
- 05 Sep 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s performance was good with uni formally volatility toward up trend in entire week as comparison with last week-34 market’s performance in last week market appeared with high volatility toward bullish trend and bearish trend. In week-34 at Friday sensex closed with (+1.47%) gain and in week-35 at Friday sensex closed with (+2.69%) gain in entire week. In week-34 at Friday nifty 50 closed with (+1.73%) gain and in week-35 at Friday nifty 50 closed with (+2.43%) gain in entire week. In week-34 at Friday nifty bank closed with (+2.86%) gain and in week-35 at Friday nifty bank closed with (+9.97%) gain in entire week. Market’s performance was outstanding in this week but some sector did not perform good such as, Power sector, FMCG sector, Textiles sector.
Market’s nifty-100 top loser stocks of the week-35 such as, At Monday top loser stock of the day Yes Bank opened with 15.25 and closed with 14.80 (-4.82%) loss. At Tuesday top loser stock of the day NHPC opened with 22.70 and closed with 22.25 (-2.20%) loss. At Wednesday top loser stock of the day Adani Transmission opened with 294.00 and closed with 283.10 (-4.42%) loss. At Thursday top loser stock of the day Adani Transmission opened with 285.00 and closed with 278.05 (-1.78%) loss. At Friday top loser stock of the day Hindustan Zinc opened with 237.25 and closed with 228.70 (-3.56%) loss.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 24, 2020 | Yes Bank | 15.25 | 15.45 | 14.80 | 14.80 | 15.55 | -0.75 | -4.82 |
Power Finance Corp | 101.95 | 102.35 | 97.50 | 97.95 | 101.05 | -3.10 | -3.07 | |
DLF | 162.50 | 167.00 | 157.00 | 157.70 | 161.70 | -4.00 | -2.47 | |
NHPC | 23.35 | 23.35 | 22.60 | 22.75 | 23.25 | -0.50 | -2.15 | |
Power Grid Corpn. | 189.65 | 190.65 | 184.40 | 185.25 | 189.10 | -3.85 | -2.04 | |
Tuesday, August 25, 2020 | NHPC | 22.70 | 22.75 | 22.05 | 22.25 | 22.75 | -0.50 | -2.20 |
Page Industries | 21000.00 | 21089.95 | 20221.90 | 20392.50 | 20850.75 | -458.25 | -2.20 | |
GAIL India | 102.60 | 103.15 | 99.30 | 99.70 | 101.60 | -1.90 | -1.87 | |
Shree Cement | 22260.20 | 22461.75 | 21650.00 | 21810.75 | 22210.75 | -400.00 | -1.80 | |
Cadila Healthcare | 397.00 | 398.50 | 387.05 | 388.20 | 395.10 | -6.90 | -1.75 | |
Wednesday, August 26, 2020 | Adani Transmission | 294.00 | 294.70 | 280.95 | 283.10 | 296.20 | -13.10 | -4.42 |
Bharti Airtel | 528.40 | 528.40 | 512.00 | 514.50 | 528.65 | -14.15 | -2.68 | |
Ultratech Cement | 4170.00 | 4181.80 | 4070.00 | 4079.65 | 4172.35 | -92.70 | -2.22 | |
Havells India | 662.90 | 666.90 | 645.35 | 649.60 | 663.05 | -13.45 | -2.03 | |
Britannia | 3845.00 | 3857.35 | 3799.10 | 3829.25 | 3896.85 | -67.60 | -1.73 | |
Thursday, August 27, 2020 | Adani Transmission | 285.00 | 286.40 | 276.00 | 278.05 | 283.10 | -5.05 | -1.78 |
Petronet LNG | 248.95 | 249.10 | 242.05 | 243.35 | 247.65 | -4.30 | -1.74 | |
ONGC | 81.80 | 81.95 | 80.00 | 80.15 | 81.40 | -1.25 | -1.54 | |
Power Finance Corp | 99.00 | 100.40 | 96.55 | 97.50 | 99.00 | -1.50 | -1.52 | |
Siemens | 1241.00 | 1245.00 | 1212.25 | 1215.00 | 1232.45 | -17.45 | -1.42 | |
Friday, August 28, 2020 | Hindustan Zinc | 237.25 | 239.45 | 227.55 | 228.70 | 237.15 | -8.45 | -3.56 |
JSW Steel | 285.50 | 289.75 | 280.05 | 280.70 | 289.30 | -8.60 | -2.97 | |
Ashok Leyland | 72.55 | 73.30 | 70.20 | 70.50 | 72.50 | -2.00 | -2.76 | |
Hero Motocorp | 3119.05 | 3164.00 | 3050.65 | 3059.30 | 3141.75 | -82.45 | -2.62 | |
Avenue Supermarts | 2376.75 | 2376.90 | 2300.00 | 2319.40 | 2380.85 | -61.45 | -2.58 |
*NSE All Cap Top Loser Stocks Of The Week-35 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
STL Global | 9.85 | 12.65 | -2.80 | -22.13 |
Magnum Ventures | 5.15 | 6.35 | -1.20 | -18.90 |
MIRC Electronics | 9.20 | 11.25 | -2.05 | -18.22 |
Indbank Merch. Bankg | 12.55 | 15.25 | -2.70 | -17.70 |
Patel Integrated Log | 28.95 | 33.20 | -4.25 | -12.80 |

*BSE All Cap Top Loser Stocks Of The Week-35 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Pazel International | 0.55 | 0.73 | -0.18 | -24.66 |
Jyoti Resins&Adhesiv | 222.75 | 295.45 | -72.70 | -24.61 |
STL Global | 9.85 | 12.76 | -2.91 | -22.81 |
MPDL | 8.40 | 10.83 | -2.43 | -22.44 |
Taneja Aerospace | 34.75 | 44.75 | -10.00 | -22.35 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0