
- 25 Aug 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s performance was good with high volatility as comparison with last week-33 performance in last week market was average volatile and showed as bearish trend in entire week but in this week-34 market opened with high positive value and closed with high positive bullish trend at end of the week. In week-33 at Friday sensex closed with (-0.43%) loss and in week-34 at Friday sensex closed with (+1.47%) gain. In week-33 at Friday nifty 50 closed with (-0.32%) loss and in week-34 at Friday nifty 50 closed with (+1.73%) gain. In week-33 at Friday nifty bank closed with (-0.34%) loss and in week-34 at Friday nifty bank closed with (+2.54%) gain. So overall market performance was good due some sector performed good but some sector did not perform good such, Pharma sector, Finance sector, Mining & Mineral sector.
Market’s performance in this week-34 such as, At Monday top loser stock of the day Yes Bank opened with 14.70 and closed with 14.35 (-4.97%) loss. At Tuesday top loser stock of the day Lupin opened with 998.00 and closed with 981.70 (-2.19%) loss. At Wednesday top loser stock of the day ICICI Lombard Gen. opened with 1340.00 and closed with 1310.65 (-1.90%) loss. At Thursday top loser stock of the day Motherson Sumi Sys. opened with 123.90 and closed with 119.35 (-4.56%) loss. At Friday top loser stock of the day Zee Entertainment opened with 199.40 and closed with 192.05 (-3.71%) loss.
Nifty 100 Top Loser Stocks Of The Week-34 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 17, 2020 | Yes Bank | 14.70 | 14.90 | 14.35 | 14.35 | 15.10 | -0.75 | -4.97 |
Petronet LNG | 261.80 | 261.80 | 252.30 | 254.30 | 259.95 | -5.65 | -2.17 | |
Aurobindo Pharma | 888.90 | 889.40 | 856.25 | 863.00 | 879.10 | -16.10 | -1.83 | |
SBI | 198.45 | 198.65 | 191.50 | 193.10 | 196.50 | -3.40 | -1.73 | |
Berger Paints India | 550.00 | 556.30 | 527.30 | 541.50 | 550.35 | -8.85 | -1.61 | |
Tuesday, August 18, 2020 | Lupin | 998.00 | 1022.90 | 978.30 | 981.70 | 1003.65 | -21.95 | -2.19 |
BPCL | 410.00 | 411.35 | 401.00 | 402.30 | 407.90 | -5.60 | -1.37 | |
Page Industries | 19350.00 | 19660.00 | 18960.00 | 19101.40 | 19340.30 | -238.90 | -1.24 | |
Tech Mahindra | 725.00 | 728.00 | 710.20 | 713.05 | 721.05 | -8.00 | -1.11 | |
Vedanta | 129.00 | 129.75 | 120.10 | 126.80 | 127.95 | -1.15 | -0.90 | |
Wednesday, August 19, 2020 | ICICI Lombard Gen. | 1340.00 | 1359.70 | 1303.20 | 1310.65 | 1336.10 | -25.45 | -1.90 |
Vodafone Idea | 8.75 | 8.90 | 8.60 | 8.70 | 8.85 | -0.15 | -1.69 | |
Siemens | 1246.55 | 1253.60 | 1220.00 | 1223.80 | 1243.60 | -19.80 | -1.59 | |
Bajaj Auto | 3110.00 | 3159.00 | 3048.75 | 3059.80 | 3104.80 | -45.00 | -1.45 | |
Bosch | 13948.90 | 13990.00 | 13581.00 | 13615.90 | 13814.90 | -199.00 | -1.44 | |
Thursday, August 20, 2020 | Motherson Sumi Sys | 123.90 | 124.70 | 118.85 | 119.35 | 125.05 | -5.70 | -4.56 |
Hindustan Zinc | 232.20 | 232.20 | 222.85 | 223.30 | 231.65 | -8.35 | -3.60 | |
ICICI Prudential | 450.00 | 452.85 | 438.05 | 439.10 | 454.55 | -15.45 | -3.40 | |
Tata Motors | 123.45 | 125.65 | 121.10 | 121.70 | 125.15 | -3.45 | -2.76 | |
HDFC | 1803.00 | 1807.95 | 1782.25 | 1785.15 | 1827.95 | -42.80 | -2.34 | |
Friday, August 21, 2020 | Zee Entertainment | 199.40 | 204.00 | 189.15 | 192.05 | 199.45 | -7.40 | -3.71 |
Ashok Leyland | 71.95 | 72.55 | 68.90 | 69.35 | 71.30 | -1.95 | -2.73 | |
Interglobe Aviation | 1219.05 | 1222.55 | 1164.75 | 1173.45 | 1199.95 | -26.50 | -2.21 | |
L&T Finance Holdings | 69.75 | 70.15 | 67.45 | 67.75 | 68.80 | -1.05 | -1.53 | |
Motherson Sumi Sys | 120.65 | 121.85 | 116.85 | 117.55 | 119.35 | -1.80 | -1.51 |
NSE All Cap Top Loser Stocks Of The Week-34 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Autoline Inds | 30.55 | 39.35 | -8.80 | -22.36 |
KSS | 0.25 | 0.30 | -0.05 | -16.67 |
Prakash Steelage | 0.90 | 1.05 | -0.15 | -14.29 |
SKM Egg Products | 46.20 | 53.20 | -7.00 | -13.16 |
BAG Films & Media | 2.50 | 2.80 | -0.30 | -10.71 |

BSE All Cap Top Loser Stocks Of The Week-34 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
UTL Industries | 5.88 | 7.56 | -1.68 | -22.22 |
Autoline Inds | 29.70 | 38.15 | -8.45 | -22.15 |
Cosboard Inds | 3.75 | 4.78 | -1.03 | -21.55 |
Sita Enterprises | 7.23 | 9.00 | -1.77 | -19.67 |
Ruchi Infra. | 10.36 | 12.87 | -2.51 | -19.50 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0