
- 03 Sep 2020
- Stockmarket
- TOP GAINER 2020
- Comments: 0
Market’s performance was good with uni formally volatility in entire week and at end of week closed with bullish trend but in week-34 market was much volatile and in bullish trend as well bearish trend at expiry day. In week-34 at Friday sensex closed with (+1.47%) gain and in week-35 at Friday sensex closed with (+2.69%) gain in entire week. In week-34 at Friday nifty 50 closed with (+1.73%) gain and in week-35 at Friday nifty 50 closed with (+2.43%) gain in entire week. In week-34 at Friday nifty bank closed with (+2.86%) gain and in week-35 at Friday nifty bank closed with (+9.97%) gain in both of week nifty bank was a out-stander performer of the week market performed good due to some sector performed well such as, Telecom sector, Media sector, Finance sector, Auto sector, Banking sector, Real estate sector, Mineral & Mining sector.
Market’s performance in this week-35 top gainers stocks of nifty-100 such as, At Monday top gainer stock of the day Vodafone Idea opened with 8.65 and closed with 9.10 (+7.06%) gain. At Tuesday top gainer stock of the day Tata Motors opened with 121.80 and closed with 127.10 (+4.87%) gain, At Wednesday top gainer stock of the day Tata Motors opened with 130.50 and closed with 137.90 (+8.50%) gain. At Thursday top gainer stock of the day DLF opened with 161.95 and closed with 175.90 (+9.94%) gain. At Friday top gainer stocks of the day Vodafone Idea opened with 8.95 and closed with 10.10 (+14.12%) gain.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 24, 2020 | Vodafone Idea | 8.65 | 9.25 | 8.40 | 9.10 | 8.50 | 0.60 | 7.06 |
Zee Entertainment | 195.00 | 203.85 | 193.45 | 201.60 | 192.05 | 9.55 | 4.97 | |
General Insuranc | 145.90 | 155.80 | 144.30 | 152.00 | 145.55 | 6.45 | 4.43 | |
Kotak Mahindra | 1347.60 | 1396.50 | 1342.35 | 1387.25 | 1339.40 | 47.85 | 3.57 | |
HDFC Asset Mngt. Co | 2400.00 | 2498.90 | 2400.00 | 2475.55 | 2399.60 | 75.95 | 3.17 | |
Tuesday, August 25, 2020 | Tata Motors | 121.80 | 128.35 | 121.10 | 127.10 | 121.20 | 5.90 | 4.87 |
Bajaj Finance | 3525.00 | 3660.00 | 3510.00 | 3642.90 | 3492.05 | 150.85 | 4.32 | |
Avenue Supermarts | 2267.20 | 2351.75 | 2260.10 | 2341.15 | 2250.30 | 90.85 | 4.04 | |
Havells India | 640.95 | 667.90 | 637.45 | 663.05 | 637.45 | 25.60 | 4.02 | |
SBI | 204.00 | 208.45 | 202.70 | 207.95 | 201.45 | 6.50 | 3.23 | |
Wednesday, August 26, 2020 | Tata Motors | 130.50 | 139.00 | 128.35 | 137.90 | 127.10 | 10.80 | 8.50 |
Hero Motocorp | 3110.00 | 3181.35 | 3070.00 | 3160.75 | 2969.75 | 191.00 | 6.43 | |
Indusind Bank | 541.45 | 572.20 | 538.45 | 567.65 | 536.50 | 31.15 | 5.81 | |
Zee Entertainment | 201.90 | 213.40 | 197.75 | 211.50 | 199.95 | 11.55 | 5.78 | |
Indiabulls Housing | 208.50 | 223.00 | 207.15 | 217.75 | 206.30 | 11.45 | 5.55 | |
Thursday, August 27, 2020 | DLF | 161.95 | 181.85 | 160.80 | 175.90 | 160.00 | 15.90 | 9.94 |
Indusind Bank | 572.40 | 619.75 | 572.00 | 605.85 | 567.65 | 38.20 | 6.73 | |
Piramal Enterprises | 1464.00 | 1535.45 | 1440.00 | 1521.60 | 1433.00 | 88.60 | 6.18 | |
Hindustan Zinc | 227.60 | 239.35 | 227.20 | 237.15 | 226.00 | 11.15 | 4.93 | |
Tata Motors | 140.10 | 146.85 | 139.30 | 144.25 | 137.90 | 6.35 | 4.60 | |
Friday, August 28, 2020 | Vodafone Idea | 8.95 | 10.45 | 8.90 | 10.10 | 8.85 | 1.25 | 14.12 |
NMDC | 100.10 | 109.40 | 99.90 | 107.50 | 96.10 | 11.40 | 11.86 | |
Indusind Bank | 600.00 | 689.00 | 595.50 | 665.65 | 605.85 | 59.80 | 9.87 | |
Axis Bank | 476.45 | 513.00 | 476.05 | 509.20 | 473.05 | 36.15 | 7.64 | |
Shriram Trans. Fin | 728.70 | 783.70 | 725.00 | 772.75 | 720.40 | 52.35 | 7.27 |
*NSE All Cap Top Gainer Stocks Of The Week-35 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
California Software | 14.75 | 8.80 | 5.95 | 67.61 |
Wendt India | 3831.30 | 2550.00 | 1281.30 | 50.25 |
Almondz Global Sec | 13.75 | 10.25 | 3.50 | 34.15 |
Shanthi Gears | 120.30 | 91.50 | 28.80 | 31.48 |
Indusind Bank | 665.65 | 513.55 | 152.10 | 29.62 |

*BSE All Cap Top Gainer Stocks Of The Week-35 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
California Software | 14.93 | 8.85 | 6.08 | 68.70 |
Wendt India | 3817.40 | 2549.05 | 1268.35 | 49.76 |
Ashok Alco Chem | 42.45 | 29.20 | 13.25 | 45.38 |
Danlaw Technology | 65.60 | 46.30 | 19.30 | 41.68 |
Shanthi Gears | 121.60 | 91.40 | 30.20 | 33.04 |

Related Posts
MARKET’S TOP GAINER STOCKS OF THE WEEK-52/2020
07 Feb 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-51/2020
23 Jan 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-50/2020
07 Jan 2021 0