
- 09 Aug 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s performance was average good in this week-32 as comparison with last week-31 performance in last week every Indian indices opened at Monday with positive trend and at Friday end of the week closed with negative trend but in week-32 indices performed average good market was not much volatile it closed at Friday end of the week with positive trend and market appeared with positive in entire week. Market indices performance such as, In this week-31 at Friday sensex closed with (-1.37%) loss and in week-32 at Friday sensex closed with (+1.15%) gain. In week-31 at Friday nifty 50 closed with (-1.07%) loss and in week-32 at Friday nifty 50 closed with (+1.27%) gain. In week-31 at Friday nifty bank closed with (-4.50%) loss and in week-32 at Friday nifty bank closed with (+0.52%) gain. Some sector did not perform good such as, FMCG sector, Pharma sector, Cement sector, Technology sector, Insurance sector and Banking sector was average good.
Market’s performance in this week-32, At Monday top loser stock of the day Bandhan bank opened with 320.85 and closed with 308.80 (-10.52%) loss. At Tuesday top loser stock of the day Tech mahindra opened with 675.00 and closed with 652.65 (-3.11%) loss. At Wednesday top loser stock of the day Vodafone idea opened with 8.60 and closed with 8.30 (-4.05%) loss. At Thursday top loser stock of the day Bandhan bank opened with 312.50 and closed with 300.05 (-3.51%) loss. At Friday top loser stock of the day Lupin opened with 906.65 and closed with 879.85 (-6.02%) loss.
Large Cap Top Loser Stock Of The Week-32 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 3, 2020 | Bandhan Bank | 320.85 | 320.85 | 295.10 | 308.80 | 345.10 | -36.30 | -10.52 |
UPL | 484.00 | 484.90 | 445.20 | 452.15 | 478.15 | -26.00 | -5.44 | |
Kotak Mahindra | 1356.00 | 1356.00 | 1300.10 | 1308.55 | 1365.75 | -57.20 | -4.19 | |
SBI Life Insuran | 911.00 | 911.00 | 872.60 | 875.10 | 912.85 | -37.75 | -4.14 | |
Indusind Bank | 521.95 | 521.95 | 501.00 | 503.05 | 523.75 | -20.70 | -3.95 | |
Tuesday, August 4, 2020 | Tech Mahindra | 675.00 | 676.65 | 650.20 | 652.65 | 673.60 | -20.95 | -3.11 |
Shriram Trans. Fin | 673.00 | 677.70 | 646.00 | 654.70 | 671.00 | -16.30 | -2.43 | |
BPCL | 418.05 | 423.00 | 391.00 | 408.55 | 417.80 | -9.25 | -2.21 | |
Indusind Bank | 508.00 | 508.00 | 483.25 | 492.60 | 503.05 | -10.45 | -2.08 | |
HCL Tech | 709.50 | 711.00 | 687.05 | 692.65 | 705.95 | -13.30 | -1.88 | |
Wednesday, August 5, 2020 | Vodafone Idea | 8.60 | 8.75 | 8.15 | 8.30 | 8.65 | -0.35 | -4.05 |
Piramal Enterprises | 1471.00 | 1517.60 | 1420.10 | 1432.85 | 1466.10 | -33.25 | -2.27 | |
Godrej Consumer Prod | 692.00 | 692.25 | 672.45 | 677.20 | 692.00 | -14.80 | -2.14 | |
Pidilite Inds. | 1350.00 | 1350.95 | 1311.05 | 1315.05 | 1342.80 | -27.75 | -2.07 | |
Cadila Healthcare | 409.00 | 411.50 | 392.45 | 396.05 | 403.70 | -7.65 | -1.89 | |
Thursday, August 6, 2020 | Bandhan Bank | 312.50 | 312.50 | 295.50 | 300.05 | 310.95 | -10.90 | -3.51 |
Interglobe Aviation | 980.00 | 980.00 | 941.65 | 945.25 | 969.45 | -24.20 | -2.50 | |
Cadila Healthcare | 396.00 | 401.80 | 384.20 | 388.85 | 396.05 | -7.20 | -1.82 | |
Shree Cement | 22120.00 | 22165.00 | 21530.00 | 21722.85 | 22103.90 | -381.05 | -1.72 | |
General Insuranc | 143.20 | 144.50 | 140.25 | 140.80 | 143.25 | -2.45 | -1.71 | |
Friday, August 7, 2020 | Lupin | 906.65 | 918.40 | 874.10 | 879.85 | 936.25 | -56.40 | -6.02 |
Titan company | 1114.95 | 1131.40 | 1086.05 | 1091.05 | 1120.15 | -29.10 | -2.60 | |
HCL Tech | 699.90 | 699.90 | 685.00 | 690.30 | 704.90 | -14.60 | -2.07 | |
Infosys | 969.45 | 969.45 | 949.00 | 950.90 | 970.85 | -19.95 | -2.05 | |
Biocon | 409.00 | 411.85 | 396.05 | 399.45 | 407.45 | -8.00 | -1.96 |
(NSE All Cap) Top Loser Stock Of The Week-32 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Omaxe | 71.65 | 83.65 | -12.00 | -14.35 |
Ucal Fuel Sys. | 110.55 | 127.50 | -16.95 | -13.29 |
Asian Granito India | 213.55 | 241.65 | -28.10 | -11.63 |
Hikal | 138.35 | 155.60 | -17.25 | -11.09 |
Religare Enterprises | 34.80 | 37.55 | -2.75 | -7.32 |

(BSE All Cap) Top Loser Stock Of The Week-32 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Dhruv Estates | 14.25 | 18.25 | -4.00 | -21.92 |
Reliance Comm | 2.78 | 3.56 | -0.78 | -21.91 |
Rainbow Denim | 1.72 | 2.20 | -0.48 | -21.82 |
Richirich Inventures | 1.75 | 2.21 | -0.46 | -20.81 |
Jain Studios | 3.61 | 4.42 | -0.81 | -18.33 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0