
- 29 Jul 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s performance was good in this week-30 as comparison with last week-29 in this week-30 all indices sensex, nifty 50 and bank nifty closed with positive gain at closing of the week and gave up trend in entire week. In week-29 at Friday sensex closed with (+1.16%) gain and in week-30 at Friday sensex closed with (+2.99%) gain. In week-29 at Friday nifty 50 closed with (+1.24%) gain and in week-30 at Friday nifty 50 closed with (+2.68%) gain. In week-29 at Friday nifty bank closed with (-1.92%) loss and in week-30 at Friday nifty bank closed with (+3.16%) gain some sector performed good but some sector did not perform good such as, Pharma sector, Cement sector, Media sector, FMCG sector. Market’s performance in this week, At Monday top loser Sun Pharma opened with 501.90 and closed with 483.80 (-3.93%) loss. At Tuesday top loser Vodafone Idea opened with 8.95 and closed with 8.30 (-8.79%) loss. At Wednesday top loser Yes Bank opened with 18.65 and closed with 18.25 (-5.44%) loss. At Thursday top loser Yes bank opened with 14.60 and closed with 14.75 (-19.18%) loss. At Friday top loser Yes bank opened with 14.00 and closed with 13.65 (-7.46%) loss.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 20, 2020 | Sun Pharma | 501.90 | 501.90 | 481.60 | 483.80 | 503.60 | -19.80 | -3.93 |
Lupin | 897.40 | 900.70 | 862.25 | 864.25 | 897.40 | -33.15 | -3.69 | |
SBI Life Insuran | 879.05 | 888.10 | 851.00 | 854.45 | 875.20 | -20.75 | -2.37 | |
Cipla | 689.00 | 690.85 | 672.35 | 674.35 | 689.10 | -14.75 | -2.14 | |
Interglobe Aviation | 997.00 | 1000.00 | 960.55 | 971.45 | 991.25 | -19.80 | -2.00 | |
Tuesday, July 21, 2020 | Vodafone Idea | 8.95 | 8.95 | 8.15 | 8.30 | 9.10 | -0.80 | -8.79 |
Bajaj Finance | 3500.00 | 3519.50 | 3218.65 | 3292.45 | 3441.50 | -149.05 | -4.33 | |
Bajaj Finserv | 6688.80 | 6710.00 | 6338.45 | 6384.35 | 6620.15 | -235.80 | -3.56 | |
Havells India | 600.50 | 608.00 | 578.05 | 579.05 | 599.35 | -20.30 | -3.39 | |
Aurobindo Pharma | 827.00 | 828.95 | 797.90 | 800.20 | 823.60 | -23.40 | -2.84 | |
Wednesday, July 22, 2020 | Yes Bank | 18.65 | 19.00 | 18.05 | 18.25 | 19.30 | -1.05 | -5.44 |
Piramal Enterprises | 1545.00 | 1553.45 | 1477.00 | 1490.25 | 1558.40 | -68.15 | -4.37 | |
Hero Motocorp | 2860.00 | 2860.00 | 2753.05 | 2768.00 | 2869.15 | -101.15 | -3.53 | |
SBI Life Insuran | 892.50 | 892.75 | 856.10 | 859.20 | 888.35 | -29.15 | -3.28 | |
New India Assurance | 123.00 | 123.00 | 118.20 | 119.20 | 123.00 | -3.80 | -3.09 | |
Thursday, July 23, 2020 | Yes Bank | 14.60 | 16.45 | 14.60 | 14.75 | 18.25 | -3.50 | -19.18 |
Axis Bank | 472.95 | 474.75 | 459.20 | 460.85 | 478.95 | -18.10 | -3.78 | |
Shree Cements | 22023.00 | 22129.45 | 21501.00 | 21568.15 | 21979.45 | -411.30 | -1.87 | |
Godrej Consumer | 697.10 | 698.75 | 668.40 | 681.70 | 693.20 | -11.50 | -1.66 | |
Hindustan Unilever | 2260.00 | 2267.15 | 2205.55 | 2211.35 | 2248.50 | -37.15 | -1.65 | |
Friday, July 24, 2020 | Yes Bank | 14.00 | 14.40 | 13.55 | 13.65 | 14.75 | -1.10 | -7.46 |
Zee Entertain | 158.95 | 158.95 | 150.50 | 151.70 | 158.95 | -7.25 | -4.56 | |
Petronet LNG | 250.00 | 251.00 | 240.05 | 241.25 | 251.80 | -10.55 | -4.19 | |
Hindalco | 159.95 | 160.95 | 154.30 | 156.20 | 162.00 | -5.80 | -3.58 | |
Biocon | 428.00 | 435.60 | 413.55 | 415.15 | 430.30 | -15.15 | -3.52 |
(NSE All Cap) Top Loser Stocks Of The Week-30 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Yes Bank | 13.65 | 19.80 | -6.15 | -31.06 |
Sterlite Technologie | 136.10 | 155.70 | -19.60 | -12.59 |
Indiabulls Real Est. | 52.95 | 60.40 | -7.45 | -12.33 |
Sicagen India | 12.35 | 14.05 | -1.70 | -12.10 |
Sangam India | 52.15 | 58.70 | -6.55 | -11.16 |

(BSE All Cap) Top Loser Stocks Of The Week-30 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Yes Bank | 13.65 | 19.80 | -6.15 | -31.06 |
Vardhman Polytex | 9.84 | 12.69 | -2.85 | -22.46 |
Oriental Trimex | 10.20 | 13.05 | -2.85 | -21.84 |
Burnpur Cement | 1.48 | 1.89 | -0.41 | -21.69 |
Indosolar | 1.18 | 1.49 | -0.31 | -20.81 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0