
- 19 Jul 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
In this week-28 market appeared less volatile as comparison with last week-27. In week-27 sensex closed with (+2.41%) gain at Friday and in week-28 sensex closed with (+1.59%) gain at Friday. In week-27 nifty closed with (+2.16%) gain at Friday and in week-28 nifty closed with (+1.51%) gain at Friday. In week-27 nifty bank closed with (+1.20%) gain at Friday and in week-28 nifty bank closed with (+2.49%) gain at Friday. In this week Banking sector was very strong but other side some sector did not perform good such as Pharma sector, FMCG sector, Power sector. Media sector. The top loser of the day at Monday ITC opened with 200.35 and closed with 199.80 (-3.73%) loss. The top loser of the day at Tuesday Petronet LNG opened with 275.45 and closed with 261.25 (-4.83%) loss. The top loser of the day at Wednesday Zee entertainment opened with 181.00 and closed with 172.15 (-4.52%) loss. The top loser of the day at Thursday P & G opened with 10688.00 and closed with 10622.90 (-3.17%) loss. The loser of the day at Friday PNB opened with 35.85 and closed with 35.05 (-5.53%) loss.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 6, 2020 | ITC | 200.35 | 201.95 | 198.95 | 199.80 | 207.55 | -7.75 | -3.73 |
Lupin | 896.00 | 899.45 | 873.00 | 875.55 | 900.05 | -24.50 | -2.72 | |
Vodafone Idea | 10.10 | 10.10 | 9.75 | 9.80 | 10.00 | -0.20 | -2.00 | |
Marico | 354.40 | 354.40 | 342.75 | 352.10 | 358.50 | -6.40 | -1.79 | |
Divis Lab | 2219.90 | 2219.90 | 2157.00 | 2161.10 | 2190.45 | -29.35 | -1.34 | |
Tuesday, July 7, 2020 | Petronet LNG | 275.45 | 280.75 | 260.00 | 261.25 | 274.50 | -13.25 | -4.83 |
Adani Ports | 361.00 | 361.00 | 344.25 | 345.95 | 359.45 | -13.50 | -3.76 | |
NTPC | 95.40 | 95.45 | 92.25 | 92.55 | 95.20 | -2.65 | -2.78 | |
ITC | 200.00 | 200.50 | 194.00 | 194.25 | 199.80 | -5.55 | -2.78 | |
Power Grid Corp | 178.50 | 178.50 | 171.70 | 173.10 | 178.00 | -4.90 | -2.75 | |
Wednesday, July 8, 2020 | Zee Entertain | 181.00 | 183.30 | 171.20 | 172.15 | 180.30 | -8.15 | -4.52 |
DLF | 152.50 | 154.50 | 145.60 | 146.40 | 153.05 | -6.65 | -4.34 | |
Bajaj Finance | 3351.95 | 3408.80 | 3180.10 | 3208.05 | 3351.95 | -143.90 | -4.29 | |
Bandhan Bank | 392.95 | 398.55 | 375.50 | 379.30 | 394.70 | -15.40 | -3.90 | |
Asian Paints | 1750.00 | 1761.80 | 1680.05 | 1686.25 | 1745.75 | -59.50 | -3.41 | |
Thursday, July 9, 2020 | P & G | 10688.00 | 10790.15 | 10538.00 | 10622.90 | 10970.50 | -347.60 | -3.17 |
HPCL | 211.80 | 213.80 | 204.80 | 205.35 | 211.80 | -6.45 | -3.05 | |
HDFC AMC | 2545.00 | 2551.75 | 2477.10 | 2488.75 | 2557.00 | -68.25 | -2.67 | |
Bharti Infratel | 219.35 | 219.80 | 212.60 | 214.55 | 219.35 | -4.80 | -2.19 | |
Friday, July 10, 2020 | PNB | 35.85 | 36.10 | 34.60 | 35.05 | 37.10 | -2.05 | -5.53 |
Shriram Trans | 719.00 | 728.80 | 693.60 | 698.90 | 721.40 | -22.50 | -3.12 | |
Bharti Infratel | 215.35 | 215.95 | 206.15 | 209.05 | 214.55 | -5.50 | -2.56 | |
P & G | 10646.00 | 10646.00 | 10325.05 | 10382.10 | 10622.90 | -240.80 | -2.27 | |
HDFC AMC | 2488.00 | 2498.00 | 2447.00 | 2458.65 | 2488.75 | -30.10 | -1.21 |
(NSE All Cap) Top Loser Of The Week-28 As Given Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Omaxe | 79.80 | 102.95 | -23.15 | -22.49 |
Pradip Overseas | 0.75 | 0.95 | -0.20 | -21.05 |
Energy Development | 6.45 | 8.15 | -1.70 | -20.86 |
GVK Power & Infra | 2.50 | 3.05 | -0.55 | -18.03 |
Coral India Fin & Hsg | 21.70 | 25.70 | -4.00 | -15.56 |

(BSE All Cap) Top Loser Of The Week-28 As Given Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Garden Silk Mills | 12.57 | 16.23 | -3.66 | -22.55 |
Omaxe | 79.80 | 103.00 | -23.20 | -22.52 |
SAL Steels | 3.10 | 4.00 | -0.90 | -22.50 |
Borosil Renewables | 87.35 | 112.70 | -25.35 | -22.49 |
Andhra Cements | 6.93 | 8.93 | -2.00 | -22.40 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0