
- 11 Jul 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s action was good as comparison with last week-26 in this week-27 market showed uptrend due to some sector performed good in this week such as,Banking sector, Finance sector, Auto sector ,Telecom sector, FMCG sector but Pharma sector, Mining & Mineral sector could not perform good. Market’s performance in this week, At Monday top loser of the day Ashok Leyland opened with 51.65 and closed with 48.60 (-7.34%) fall. At Tuesday top loser of the day Vodafone Idea opened with 11.45 and closed with 10.60 (-4.50%) fall. At Wednesday top loser of the day again Vodafone idea opened with 10.40 and closed with 10.15 (-4.25%) fall. At Thursday top loser of the day HPCL opened with 216.25 and closed with 215.15 (-3.24%) fall. At Friday top loser of the week Motherson Sumi Sys opened with 99.40 and closed with 98.10 (-5.35%) fall.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, June 29, 2020 | Ashok Leyland | 51.65 | 51.85 | 48.45 | 48.60 | 52.45 | -3.85 | -7.34 |
Coal India | 140.55 | 140.85 | 134.15 | 134.85 | 142.10 | -7.25 | -5.10 | |
Bank Of Baroda | 51.50 | 51.50 | 48.95 | 49.25 | 51.85 | -2.60 | -5.01 | |
Indiabulls Housing | 223.90 | 228.25 | 208.55 | 216.65 | 227.65 | -11.00 | -4.83 | |
Axis Bank | 415.00 | 415.80 | 402.35 | 404.80 | 424.85 | -20.05 | -4.72 | |
Tuesday, June 30, 2020 | Vodafone Idea | 11.45 | 11.45 | 10.50 | 10.60 | 11.10 | -0.50 | -4.50 |
Indiabulls Housing | 224.00 | 224.00 | 204.35 | 207.15 | 216.65 | -9.50 | -4.38 | |
HPCL | 227.10 | 228.95 | 216.10 | 216.75 | 225.20 | -8.45 | -3.75 | |
Cadila Health | 367.75 | 369.60 | 351.85 | 353.10 | 366.70 | -13.60 | -3.71 | |
Power Finance | 87.70 | 88.50 | 82.90 | 84.00 | 87.15 | -3.15 | -3.61 | |
Wednesday, July 1, 2020 | Vodafone Idea | 10.40 | 10.75 | 10.05 | 10.15 | 10.60 | -0.45 | -4.25 |
Mahindra & Mahindra | 513.75 | 521.40 | 494.25 | 498.95 | 510.70 | -11.75 | -2.30 | |
NTPC | 94.70 | 94.70 | 92.30 | 93.60 | 95.80 | -2.20 | -2.30 | |
Colgate Palmol.(I) | 1398.00 | 1398.00 | 1361.50 | 1374.80 | 1406.70 | -31.90 | -2.27 | |
Nestle | 17205.00 | 17205.00 | 16720.00 | 16798.85 | 17174.45 | -375.60 | -2.19 | |
Thursday, July 2, 2020 | HPCL | 216.25 | 219.25 | 214.10 | 215.15 | 222.35 | -7.20 | -3.24 |
Yes Bank | 27.30 | 27.30 | 26.05 | 26.25 | 26.90 | -0.65 | -2.42 | |
Axis Bank | 441.00 | 441.50 | 421.30 | 423.20 | 433.25 | -10.05 | -2.32 | |
Divis Labs | 2100.00 | 2242.00 | 2090.05 | 2196.65 | 2241.25 | -44.60 | -1.99 | |
Vedanta | 108.00 | 108.65 | 106.00 | 106.40 | 107.70 | -1.30 | -1.21 | |
Friday, July 3, 2020 | Motherson Sumi | 99.40 | 100.60 | 94.20 | 98.10 | 103.65 | -5.55 | -5.35 |
L & T Finance | 69.70 | 69.95 | 66.90 | 67.65 | 69.20 | -1.55 | -2.24 | |
JSW Steel | 195.70 | 196.50 | 190.50 | 190.95 | 194.45 | -3.50 | -1.80 | |
Bajaj Holdings | 2592.95 | 2617.95 | 2536.00 | 2546.50 | 2586.35 | -39.85 | -1.54 |
(NSE All Cap) Top Loser Of The Week-27 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Omaxe | 102.95 | 220.50 | -117.55 | -53.31 |
Ruchira Papers | 51.40 | 66.25 | -14.85 | -22.42 |
Coral India Fin & Hsg | 25.70 | 33.10 | -7.40 | -22.36 |
Magma Fincorp | 23.30 | 29.85 | -6.55 | -21.94 |
Shriram EPC | 4.35 | 5.50 | -1.15 | -20.91 |

(BSE All Cap) Top Loser Of The Week-27 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Omaxe | 103.00 | 220.55 | -117.55 | -53.30 |
Ruchi Soya inds | 1166.45 | 1507.30 | -340.85 | -22.61 |
Ruchira Papers | 51.40 | 66.30 | -14.90 | -22.47 |
Coral India Fin & Hsg | 26.00 | 33.49 | -7.49 | -22.36 |
Magma Fincorp | 23.50 | 30.26 | -6.76 | -22.34 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0