
- 28 Jun 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s action was not good in this it was a less volatile as comparison with third week of June. Market showed volatility due to some sector such as Oil sector, Real estate sector, Banking sector and Mining & mineral sector, Breweries sector could not perform well in this week. As performance in this week at Monday top loser of the day, Wipro opened with 221.15 and closed with 218.05 (-1.80%) loss. At Tuesday top loser of the day, United spirits opened with 639.00 and closed with 622.45 (-1.99%) loss. At Wednesday top loser of the day, Indiabulls housing opened with 243.10 and closed with 208.10 (-13.40%) loss. At Thursday top loser of the day, New india assurance opened with 122.00 and closed with 110.75 (-8.28%) loss. At Friday top loser of day, Bharti infratel opened with 223.60 and closed with 220.60 (-3.44%) loss.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, June 22, 2020 | Wipro | 221.15 | 221.75 | 216.80 | 218.05 | 222.05 | -4.00 | -1.80 |
GAIL India | 99.90 | 100.65 | 98.00 | 98.30 | 99.50 | -1.20 | -1.21 | |
DLF | 164.50 | 164.50 | 158.30 | 159.95 | 161.80 | -1.85 | -1.14 | |
ONGC | 86.10 | 86.20 | 84.10 | 84.85 | 85.75 | -0.90 | -1.05 | |
Yes Bank | 28.10 | 28.50 | 27.35 | 27.75 | 28.00 | -0.25 | -0.89 | |
Tuesday, June 23, 2020 | United Spirits | 639.00 | 642.35 | 619.50 | 622.45 | 635.10 | -12.65 | -1.99 |
Power Finance Corp | 91.35 | 91.50 | 89.00 | 89.20 | 90.60 | -1.40 | -1.55 | |
Reliance Industries | 1750.00 | 1763.75 | 1716.10 | 1720.90 | 1746.15 | -25.25 | -1.45 | |
New India Assurance | 125.70 | 126.30 | 122.35 | 123.05 | 124.45 | -1.40 | -1.12 | |
Petronet LNG | 260.55 | 263.35 | 258.15 | 259.65 | 262.65 | -3.00 | -1.14 | |
Wednesday, June 24, 2020 | Indiabulls Housing | 243.10 | 245.90 | 193.80 | 208.10 | 240.30 | -32.20 | -13.40 |
ICICI Bank | 380.00 | 380.00 | 345.00 | 348.10 | 376.15 | -28.05 | -7.46 | |
Indusind Bank | 530.00 | 530.45 | 476.10 | 481.70 | 520.40 | -38.70 | -7.44 | |
Bandhan Bank | 365.00 | 367.80 | 328.10 | 331.35 | 350.85 | -19.50 | -5.56 | |
DLF | 168.65 | 171.25 | 158.85 | 160.05 | 168.65 | -8.60 | -5.10 | |
Thursday, June 25, 2020 | New India Assurance | 122.00 | 124.90 | 108.90 | 110.75 | 120.75 | -10.00 | -8.28 |
Bajaj Hold & Invest | 2820.00 | 2890.00 | 2650.00 | 2682.70 | 2838.75 | -156.05 | -5.50 | |
Berger Paints India | 540.00 | 543.90 | 517.35 | 520.20 | 540.80 | -20.60 | -3.81 | |
NMDC | 85.45 | 86.85 | 83.30 | 84.25 | 87.25 | -3.00 | -3.44 | |
Asian Paints | 1740.00 | 1747.00 | 1683.15 | 1689.00 | 1747.25 | -58.25 | -3.33 | |
Friday, June 26, 2020 | Bharti Infratel | 223.60 | 231.50 | 218.20 | 220.60 | 228.45 | -7.85 | -3.44 |
ITC | 206.00 | 209.40 | 193.30 | 195.20 | 202.10 | -6.90 | -3.41 | |
Bajaj Finance | 3042.50 | 3058.80 | 2872.05 | 2903.50 | 3005.35 | -101.85 | -3.39 | |
Kotak Mahindra Bank | 1380.00 | 1382.95 | 1326.95 | 1340.10 | 1381.70 | -41.60 | -3.01 | |
United Breweries | 1051.00 | 1062.00 | 1011.10 | 1017.95 | 1049.10 | -31.15 | -2.97 |
(NSE All Cap) Top Loser Of The Week As Given Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Pradip Overseas | 0.75 | 0.95 | -0.20 | -21.05 |
Orient Green Power | 2.70 | 3.20 | -0.50 | -15.63 |
Filatex India | 25.75 | 30.00 | -4.25 | -14.17 |
Indian Terrain Fash. | 33.25 | 38.55 | -5.30 | -13.75 |
Goldiam Internatl. | 100.85 | 116.40 | -15.55 | -13.36 |

(BSE All Cap) Top Loser Of The Week As Given Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Intec Capital | 11.80 | 15.15 | -3.35 | -22.11 |
ISMT | 4.90 | 6.27 | -1.37 | -21.85 |
Zodiac Ventures | 9.31 | 11.76 | -2.45 | -20.83 |
Mohit Industries | 3.62 | 4.44 | -0.82 | -18.47 |
Andhra Petrochem | 21.05 | 25.80 | -4.75 | -18.41 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0