- 07 Jun 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
In first week of June was good as comparison may’s month starting. We saw up trend in market after a long time in up trend, some sector Banking sector, Finance sector, Metal sector, Airlines sector performed good but some sector could not perform well FMCG sector, Miscellaneous (insurance) sector and Technology sector. At Monday top loser of the day, New India Assurance opened with 123.15 and closed with 117.00 (-3.15%) loss. At Tuesday top loser of the day, Coal India opened with 149.15 and closed with 143.40 (-3.47%) loss. At Wednesday top loser of the day, Piramal Enterprises opened with 1198.00 and closed with 1127.70 (-4.35%) loss. At Thursday top loser of the day, Bandhan Bank opened with 248.00 and closed with 233.45 (-6.71%) loss. At Friday top loser of the day, TCS opened with 2091.60 and closed with 2048.25 (-2.07%) loss.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, June 01, 2020 | New India Assurance | 123.15 | 123.65 | 116.50 | 117.00 | 120.80 | -3.80 | -3.15 |
Dr. Reddys Lab | 4077.60 | 4092.35 | 3941.05 | 3953.55 | 4071.25 | -117.70 | -2.89 | |
Aurobindo Pharma | 744.00 | 746.45 | 722.00 | 725.65 | 745.65 | -20.00 | -2.68 | |
Bharti Infratel | 231.00 | 237.50 | 222.05 | 224.25 | 229.95 | -5.70 | -2.48 | |
Petronet LNG | 255.50 | 259.35 | 244.50 | 246.35 | 252.55 | -6.20 | -2.45 | |
Tuesday, June 02, 2020 | Coal India | 149.15 | 149.15 | 143.00 | 143.40 | 148.55 | -5.15 | -3.47 |
HDFC Life Insurance | 516.00 | 522.25 | 497.00 | 499.70 | 516.10 | -16.40 | -3.18 | |
Divis Lab | 2500.00 | 2537.95 | 2400.00 | 2411.00 | 2480.05 | -69.05 | -2.78 | |
United Spirits | 590.60 | 591.85 | 572.00 | 573.45 | 589.30 | -15.85 | -2.69 | |
Marico | 338.45 | 342.70 | 330.00 | 330.85 | 338.45 | -7.60 | -2.25 | |
Wednesday, June 03, 2020 | Piramal Enterprises | 1198.00 | 1205.00 | 1120.60 | 1127.70 | 1179.00 | -51.30 | -4.35 |
United Breweries | 970.00 | 984.00 | 931.30 | 935.65 | 965.90 | -30.25 | -3.13 | |
Oracle Finl. Service | 2584.00 | 2603.85 | 2480.75 | 2499.95 | 2575.25 | -75.30 | -2.92 | |
NTPC | 97.75 | 97.80 | 94.40 | 94.70 | 96.75 | -2.05 | -2.12 | |
Wipro | 216.10 | 217.45 | 210.55 | 211.35 | 215.85 | -4.50 | -2.08 | |
Thursday, June 04, 2020 | Bandhan Bank | 248.00 | 253.00 | 231.80 | 233.45 | 250.25 | -16.80 | -6.71 |
Asian Paints | 1716.45 | 1719.60 | 1627.00 | 1633.75 | 1716.55 | -82.80 | -4.82 | |
Bajaj Finance | 2414.00 | 2453.65 | 2276.80 | 2313.05 | 2411.90 | -98.85 | -4.10 | |
Piramal Enterprises | 1105.00 | 1143.00 | 1064.05 | 1081.55 | 1127.70 | -46.15 | -4.09 | |
Indusind Bank | 424.85 | 434.85 | 405.00 | 415.05 | 432.35 | -17.30 | -4.00 | |
Friday, June 05, 2020 | TCS | 2091.60 | 2098.00 | 2040.30 | 2048.25 | 2091.55 | -43.30 | -2.07 |
Aurobindo Pharma | 765.00 | 775.60 | 740.05 | 744.00 | 759.45 | -15.45 | -2.03 | |
Marico | 335.15 | 335.70 | 325.50 | 326.40 | 333.15 | -6.75 | -2.03 | |
Hindustan Unilever | 2124.00 | 2128.00 | 2085.00 | 2087.60 | 2120.60 | -33.00 | -1.56 | |
Cipla | 665.00 | 669.75 | 649.00 | 650.90 | 660.55 | -9.65 | -1.46 |
(NSE All Cap) Top loser Of The Week As Given Below:
Company's Name | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Kothari Petrochem | 15.90 | 18.85 | -2.95 | -15.65 |
Responsive Inds | 75.95 | 84.60 | -8.65 | -10.22 |
Lotus Eye Hospital | 23.65 | 26.20 | -2.55 | -9.73 |
AMD Industries | 15.45 | 16.85 | -1.40 | -8.31 |
Aarti Inds | 908.75 | 976.15 | -67.40 | -6.90 |
(BSE All Cap) Top Loser Of The Week As Given Below:
Company's Name | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Kilpest India | 118.85 | 156.50 | -37.65 | -24.06 |
Baid Leasing & Fin | 25.10 | 32.30 | -7.20 | -22.29 |
Madhusan securities | 3.00 | 3.71 | -0.71 | -19.14 |
Guj. Terce Lab | 7.61 | 9.26 | -1.65 | -17.82 |
Artefact Projects | 23.65 | 28.50 | -4.85 | -17.02 |
Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0