
- 26 Jul 2020
- Stockmarket
- TOP GAINER 2020
- Comments: 0
Market performance was slightly weak in this week-29 as comparison with week-28. Sensex closed with (+1.59%) gain at Friday in week-28 and it closed with (+1.16%) gain at Friday in week-29. Nifty 50 closed with (+1.51%) gain at Friday in week-28 and it closed with (+1.24%) gain at Friday in week-29. Nifty bank closed with (+2.49%) gain at Friday in week-28 and it closed with (-1.92%) loss at Friday in week-29. In this week some sector performed good such as Technology sector, Oil sector but some sector did not perform good like Banking sector, Finance sector, FMCG sector. Market performance in this week, At Monday top gainer of the day Reliance opened with 1903.35 and closed with 1935.00 (+3.03%) gain. At Tuesday top gainer of the day Biocon opened with 419.80 and closed with 437.60 (+5.48%) gain. At Wednesday top gainer of the day Wipro opened with 236.00 and closed with 262.75 (+16.78%) gain. At Thursday top gainer of the day Infosys opened with 900.10 and closed 911.00 (+9.63%) gain. At Friday top gainer of the day Vodafone Idea 7.60 and closed with 8.90 (+13.38) gain.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 13, 2020 | Reliance | 1903.35 | 1947.70 | 1900.00 | 1935.00 | 1878.05 | 56.95 | 3.03 |
Colgate | 1396.00 | 1436.85 | 1395.00 | 1432.15 | 1392.20 | 39.95 | 2.87 | |
HUL | 2239.00 | 2275.00 | 2235.00 | 2265.25 | 2223.80 | 41.45 | 1.86 | |
Indiabulls Housing | 238.45 | 250.80 | 235.60 | 238.40 | 235.45 | 2.95 | 1.25 | |
Tuesday, July 14, 2020 | Biocon | 419.80 | 441.25 | 417.00 | 437.60 | 414.85 | 22.75 | 5.48 |
Oracle Finl. Service | 2792.00 | 2920.00 | 2785.00 | 2903.20 | 2818.15 | 85.05 | 3.02 | |
Bharti Airtel | 584.50 | 596.80 | 578.55 | 589.35 | 586.80 | 2.55 | 0.43 | |
Wednesday, July 15, 2020 | Wipro | 236.00 | 268.70 | 235.00 | 262.75 | 225.00 | 37.75 | 16.78 |
Infosys | 799.00 | 848.45 | 794.80 | 830.95 | 783.25 | 47.70 | 6.09 | |
HCL Tech | 593.65 | 627.95 | 592.50 | 615.20 | 591.35 | 23.85 | 4.03 | |
Aurobindo Pharma | 811.00 | 845.95 | 810.25 | 840.05 | 809.35 | 30.70 | 3.79 | |
TCS | 2185.00 | 2260.00 | 2181.10 | 2233.90 | 2171.95 | 61.95 | 2.85 | |
Thursday, July 16, 2020 | Infosys | 900.10 | 955.50 | 894.25 | 911.00 | 830.95 | 80.05 | 9.63 |
BPCL | 372.75 | 396.25 | 360.30 | 393.90 | 369.60 | 24.30 | 6.57 | |
Oracle Finl. Service | 3001.00 | 3199.00 | 2990.00 | 3153.00 | 2981.90 | 171.10 | 5.74 | |
Cipla | 639.95 | 677.40 | 635.90 | 674.50 | 638.20 | 36.30 | 5.69 | |
Interglobe Aviation | 960.45 | 1002.00 | 950.00 | 989.60 | 952.25 | 37.35 | 3.92 | |
Friday, July 17, 2020 | Vodafone Idea | 7.60 | 9.00 | 7.45 | 8.90 | 7.85 | 1.05 | 13.38 |
BPCL | 404.50 | 447.40 | 392.00 | 443.80 | 393.90 | 49.90 | 12.67 | |
HPCL | 210.50 | 227.20 | 210.10 | 224.00 | 209.80 | 14.20 | 6.77 | |
ONGC | 76.30 | 80.65 | 76.30 | 80.35 | 76.15 | 4.20 | 5.52 | |
NMDC | 83.25 | 87.40 | 83.10 | 86.25 | 82.10 | 4.15 | 5.05 |
(NSE All Cap) Top Gainer Stocks Of The Week-29 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Hathway Cable & Data | 43.70 | 32.30 | 11.40 | 35.29 |
Eveready Indus. | 112.95 | 83.75 | 29.20 | 34.87 |
Sangam India | 58.70 | 45.90 | 12.80 | 27.89 |
BF Utilities | 251.00 | 197.15 | 53.85 | 27.31 |
Norben Tea & Exports | 3.80 | 3.05 | 0.75 | 24.59 |

(BSE All Cap) Top Gainer Stocks Of The Week-29 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Sunshield Chemicals | 161.95 | 111.65 | 50.30 | 45.05 |
Vijay Textiles | 24.90 | 17.75 | 7.15 | 40.28 |
Sanmit Infra | 141.75 | 103.95 | 37.80 | 36.36 |
Eveready Indus. | 112.80 | 83.65 | 29.15 | 34.85 |
Hathway Cable & Data | 43.60 | 32.35 | 11.25 | 34.78 |

Related Posts
MARKET’S TOP GAINER STOCKS OF THE WEEK-52/2020
07 Feb 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-51/2020
23 Jan 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-50/2020
07 Jan 2021 0