
- 18 Jul 2020
- Stockmarket
- TOP GAINER 2020
- Comments: 0
In this week the market was not good comparison with week-27 in week-28 market appeared less volatility. In week-27 nifty closed with (+2.16%) gain at Friday and in week-28 nifty closed with (+1.51%) gain at Friday. In week-27 bank nifty closed with (+1.20%) gain at Friday and in week-28 bank nifty closed with (+2.49%) gain at Friday. So in this week some sector performed good such as, Banking sector, Finance sector, Auto sector. Market’s performance in this week, top gainer of the day at Monday M&M opened with 533.65 and closed with 570.55 (+7.55%) gain. Top gainer of the day at Tuesday Bosch opened with 12173.70 and closed with 13481.15 (+11.99%) gain. Top gainer of the day at Wednesday General insurance opened with 152.90 and closed with 160.85 (+6.28%) gain. Top gainer of the day at Thursday Hindalco opened with 157.00 and closed with 164.80 (+6.32%) gain. Top gainer of the day at Friday Vodafone Idea opened with 9.20 and closed with 9.75 (+4.28%) gain.
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 6, 2020 | M&M | 533.65 | 573.55 | 533.65 | 570.55 | 530.50 | 40.05 | 7.55 |
Bajaj Finance | 2970.00 | 3134.65 | 2955.00 | 3108.80 | 2931.50 | 177.30 | 6.05 | |
Hindalco | 147.80 | 155.15 | 147.10 | 154.35 | 146.40 | 7.95 | 5.43 | |
Ashok Leyland | 49.80 | 52.00 | 49.45 | 51.75 | 49.10 | 2.65 | 5.40 | |
Tata Motors | 105.00 | 109.90 | 104.50 | 109.00 | 103.45 | 5.55 | 5.36 | |
Tuesday, July 7, 2020 | Bosch | 12173.70 | 13794.00 | 12050.00 | 13481.15 | 12037.30 | 1443.85 | 11.99 |
Bandhan Bank | 367.60 | 402.00 | 362.10 | 394.70 | 356.95 | 37.75 | 10.58 | |
Bajaj Finance | 3150.00 | 3419.65 | 3125.30 | 3351.95 | 3108.80 | 243.15 | 7.82 | |
Bajaj Hold & Invest | 2684.00 | 2888.00 | 2668.00 | 2852.90 | 2654.45 | 198.45 | 7.48 | |
Indusind Bank | 497.00 | 530.00 | 492.45 | 526.30 | 495.90 | 30.40 | 6.13 | |
Wednesday, July 8, 2020 | General Insuranc | 152.90 | 165.75 | 150.15 | 160.85 | 151.35 | 9.50 | 6.28 |
P & G | 10350.00 | 11352.75 | 10041.00 | 10970.50 | 10352.80 | 617.70 | 5.97 | |
Indusind Bank | 534.00 | 577.50 | 532.00 | 552.60 | 526.30 | 26.30 | 5.00 | |
Shriram Trans | 730.00 | 784.35 | 730.00 | 757.90 | 723.85 | 34.05 | 4.70 | |
Bank of Baroda | 50.80 | 54.10 | 50.75 | 52.75 | 50.80 | 1.95 | 3.84 | |
Thursday, July 9, 2020 | Hindalco | 157.00 | 166.45 | 156.90 | 164.80 | 155.00 | 9.80 | 6.32 |
Bajaj Finance | 3235.00 | 3379.90 | 3195.10 | 3330.00 | 3208.05 | 121.95 | 3.80 | |
SBI | 192.80 | 201.00 | 192.55 | 199.10 | 191.90 | 7.20 | 3.75 | |
Ambuja Cements | 196.40 | 202.90 | 195.60 | 202.00 | 195.55 | 6.45 | 3.30 | |
Tata Steel | 337.00 | 348.50 | 336.50 | 344.50 | 334.20 | 10.30 | 3.08 | |
Friday, July 10, 2020 | Vodafone Idea | 9.20 | 9.90 | 8.75 | 9.75 | 9.35 | 0.40 | 4.28 |
Reliance | 1828.50 | 1884.60 | 1824.25 | 1878.05 | 1824.25 | 53.80 | 2.95 | |
Sun Pharma | 484.65 | 498.90 | 483.05 | 493.90 | 481.95 | 11.95 | 2.48 | |
HUL | 2170.00 | 2232.00 | 2167.45 | 2223.80 | 2175.85 | 47.95 | 2.20 | |
Britannia | 3669.60 | 3753.60 | 3655.35 | 3726.65 | 3673.60 | 53.05 | 1.44 |
(NSE All Cap) Top Gainer Of The Week-28 As Given Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Zodiac-JRD-MKJ | 39.20 | 25.05 | 14.15 | 56.49 |
PTL Enterprises | 44.80 | 33.45 | 11.35 | 33.93 |
IOL Chem & Pharma | 695.25 | 523.00 | 172.25 | 32.93 |
BGR Energy Systems | 53.55 | 41.30 | 12.25 | 29.66 |
Bharat Rasayan | 9650.75 | 7576.00 | 2074.75 | 27.39 |

(BSE All Cap) Top Gainer Of The Week-28 As Given Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Zodiac-JRD-MKJ | 39.55 | 24.80 | 14.75 | 59.48 |
Nettlinx | 31.90 | 22.95 | 8.95 | 39.00 |
Dai-lchi Karkaria | 276.40 | 199.25 | 77.15 | 38.72 |
Kuantum Papers | 602.65 | 435.00 | 167.65 | 38.54 |
Prima Plastics | 57.40 | 41.45 | 15.95 | 38.48 |

Related Posts
MARKET’S TOP GAINER STOCKS OF THE WEEK-52/2020
07 Feb 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-51/2020
23 Jan 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-50/2020
07 Jan 2021 0