- 11 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
The indian hotels announced quarterly result for mar-2020 their net profit year on year went to down 42.90% and net profit quarter on quarter went to down 65.50%.
Net profit margin quarter on quarter went to down 6.10% from 13.80% it was in dec-2019. Their sales decreased to 22.60% in quarter on quarter.
No. of Mths | 3 | 3 | 3 | QoQ Change | YoY Change | |
---|---|---|---|---|---|---|
Qtr. Ending | Mar-19* | Dec-19* | Mar-20* | |||
Net Sales | Rs m | 12,443 | 13,727 | 10,630 | -22.60% | -14.60% |
Other income | Rs m | 372 | 362 | 380 | 5.10% | 2.20% |
Turnover | Rs m | 12,816 | 14,089 | 11,010 | -21.90% | -14.10% |
Expenses | Rs m | 9,600 | 9,470 | 8,551 | -9.70% | -10.90% |
Gross profit | Rs m | 2,991 | 4,245 | 2,480 | -41.60% | -17.10% |
Depreciation | Rs m | 849 | 1,008 | 1,031 | 2.30% | 21.50% |
Interest | Rs m | 474 | 849 | 848 | -0.10% | 78.90% |
Profit before tax | Rs m | 2,040 | 2,750 | 982 | -64.30% | -51.90% |
Tax | Rs m | 871 | 813 | 314 | -61.40% | -64.00% |
Profit after tax | Rs m | 1,169 | 1,937 | 668 | -65.50% | -42.90% |
Gross profit margin | % | 24 | 30.9 | 23.3 | ||
Effective tax rate | % | 42.7 | 29.6 | 32 | ||
Net profit margin | % | 9.1 | 13.8 | 6.1 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0