
- 12 Oct 2020
- Stockmarket
- SENSEX 2020
- Comments: 0
Market’s performance was good in this week with a stable bullish trend as comparison with last week-40 performance in that week market performed good with high volatile recovery from market crash in week-39, after week-39 market recovered very fast and the result happened sensex crossed the level of 40000 points market appeared with positive in this week-41.
In week-40 at Monday sensex opened with positive gap value (+367.59) 37756.25 points and at Thursday closed with 38697.05 points during this week sensex gave (+3.50%) gain, sensex performed between resistance level 38600+ points and support level 37700+points. In week-41 at Monday sensex opened with positive gap value (+259.73) 38956.78 and at Friday closed with 40509.49 points during this week sensex gave (+4.68%) gain, sensex performed between resistance level 40500+ points and support level 38900+ points. So overall market performed good due to some sector performed good in sensex index such as, Technology sector, Pharma sector, Auto sector, Banking sector, Finance sector.
Sensex‘s performance in this week-41 such as, at Monday sensex opened with 38956.78 and closed with 38973.70 (+0.71%) gain. At Tuesday sensex opened with 39336.34 and closed with 39574.57 (+1.54%) gain. At Wednesday sensex opened with 39633.19 and closed with 39878.95 (+0.77%) gain. At Thursday sensex opened with 40204.32 and closed with 40182.67 (+0.76%) gain. At Friday sensex opened with 40226.25 and closed with 40509.49 (+0.81%) gain.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, October 5, 2020 | 38956.78 | 39263.85 | 38819.89 | 38973.70 | 38697.05 | 276.65 | 0.71 |
Tuesday, October 6, 2020 | 39336.34 | 39623.76 | 39191.10 | 39574.57 | 38973.70 | 600.87 | 1.54 |
Wednesday, October 7, 2020 | 39633.19 | 39968.04 | 39450.82 | 39878.95 | 39574.57 | 304.38 | 0.77 |
Thursday, October 8, 2020 | 40204.32 | 40468.88 | 40062.23 | 40182.67 | 39878.95 | 303.72 | 0.76 |
Friday, October 9, 2020 | 40226.25 | 40585.36 | 40066.54 | 40509.49 | 40182.67 | 326.82 | 0.81 |

*Sensex’s Top Gainer Stocks Of The Week-41 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, October 5, 2020 | TCS | 2620.00 | 2728.10 | 2603.05 | 2705.80 | 2523.45 | 182.35 | 7.23 |
Tata Steel | 370.10 | 385.50 | 369.50 | 382.30 | 364.95 | 17.35 | 4.75 | |
Sun Pharma | 507.00 | 525.10 | 503.80 | 523.10 | 506.90 | 16.20 | 3.20 | |
Infosys | 1018.05 | 1054.90 | 1018.05 | 1048.70 | 1017.65 | 31.05 | 3.05 | |
Tech Mahindra | 822.55 | 850.95 | 821.85 | 841.25 | 822.50 | 18.75 | 2.28 | |
Tuesday, October 6, 2020 | HDFC | 1803.15 | 1943.70 | 1803.15 | 1934.40 | 1785.10 | 149.30 | 8.36 |
Indusind Bank | 615.95 | 628.35 | 606.20 | 622.80 | 601.55 | 21.25 | 3.53 | |
M&M | 611.60 | 633.00 | 609.00 | 627.40 | 607.00 | 20.40 | 3.36 | |
Asian Paint | 2050.00 | 2097.90 | 2045.10 | 2090.00 | 2028.00 | 62.00 | 3.06 | |
Bajaj Finance | 3439.90 | 3480.00 | 3391.20 | 3474.30 | 3382.90 | 91.40 | 2.70 | |
Wednesday, October 7, 2020 | Titan Company | 1205.00 | 1268.00 | 1200.45 | 1254.00 | 1199.95 | 54.05 | 4.50 |
Bajaj Auto | 2975.00 | 3097.95 | 2954.55 | 3077.40 | 2972.25 | 105.15 | 3.54 | |
Maruti Suzuki | 6920.00 | 7070.00 | 6865.55 | 7046.90 | 6892.40 | 154.50 | 2.24 | |
Reliance | 2235.00 | 2309.00 | 2220.00 | 2257.50 | 2210.35 | 47.15 | 2.13 | |
UltraTech Cement | 4122.75 | 4285.95 | 4114.10 | 4213.35 | 4136.10 | 77.25 | 1.87 | |
Thursday, October 8, 2020 | TCS | 2800.00 | 2885.00 | 2800.00 | 2825.70 | 2735.95 | 89.75 | 3.28 |
UltraTech Cement | 4225.00 | 4360.00 | 4214.00 | 4346.00 | 4213.35 | 132.65 | 3.15 | |
HCL Tech | 857.50 | 879.00 | 844.50 | 849.55 | 828.05 | 21.50 | 2.60 | |
Infosys | 1090.00 | 1124.00 | 1088.40 | 1093.70 | 1066.55 | 27.15 | 2.55 | |
HDFC Bank | 1180.00 | 1203.00 | 1163.35 | 1191.80 | 1162.25 | 29.55 | 2.54 | |
Friday, October 9, 2020 | ICICI Bank | 390.70 | 403.50 | 386.90 | 401.50 | 387.50 | 14.00 | 3.61 |
Axis Bank | 453.30 | 469.80 | 450.15 | 468.05 | 451.90 | 16.15 | 3.57 | |
SBI | 192.00 | 198.80 | 190.55 | 198.30 | 191.50 | 6.80 | 3.55 | |
HDFC Bank | 1201.00 | 1237.00 | 1191.65 | 1233.55 | 1191.80 | 41.75 | 3.50 | |
Larsen | 887.40 | 914.95 | 885.60 | 908.45 | 881.05 | 27.40 | 3.11 |
Related Posts
SENSEX PERFORMANCE OF THE WEEK-53/2020
15 Feb 2021 0SENSEX PERFORMANCE OF THE WEEK-52/2020
29 Jan 2021 0SENSEX PERFORMANCE OF THE WEEK-51/2020
14 Jan 2021 0