
- 28 Sep 2020
- Stockmarket
- SENSEX 2020
- Comments: 0
Market performance is going to worst condition toward market crash because week by week market is giving very high bearish trend. In week-37 after a big fall market gave good recovery but after that in week-38 market gave a fall signal and the result is market fell down very badly. In this week-39 market has given two big fall and it appeared with bearish in four days during this week.
In week-38 at Monday sensex opened with high positive gap value (+218.96) 39073.51 and at Friday closed with 38845.82 (-0.02%) loss and it performed between two level, resistance level 39200+ points and support level 38700+ point during this week. In week-39 at Monday sensex opened with 38812.69 and at Friday closed with 37388.66 (-3.75%) loss and it performed between two level, resistance level 38800+ points and support level 36500+ points during this week but with performance of market some sector performed good such as, Technology sector.
Sensex’s performance in this week-39 such as, at Monday sensex opened with 38812.69 and closed with 38034.14 (-2.09%) loss. At Tuesday sensex opened with 38200.71 and closed with 37734.08 (-0.79%) loss. At Wednesday sensex opened with 38124.94 and closed with 37668.42 (-0.17%) loss. At Thursday sensex opened with 37282.18 and closed with 36553.60 (-2.96%) loss. At Friday sensex opened with 36991.89 and closed with 37388.66 (+2.28%) gain.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, September 21, 2020 | 38812.69 | 38990.76 | 37938.53 | 38034.14 | 38845.82 | -811.68 | -2.09 |
Tuesday, September 22, 2020 | 38200.71 | 38209.97 | 37531.14 | 37734.08 | 38034.14 | -300.06 | -0.79 |
Wednesday, September 23, 2020 | 38124.94 | 38140.07 | 37313.09 | 37668.42 | 37734.08 | -65.66 | -0.17 |
Thursday, September 24, 2020 | 37282.18 | 37304.26 | 36495.98 | 36553.60 | 37668.42 | -1114.82 | -2.96 |
Friday, September 25, 2020 | 36991.89 | 37471.17 | 36730.52 | 37388.66 | 36553.60 | 835.06 | 2.28 |
*Sensex’s Top Gainer Stocks Of The Week-39 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, September 21, 2020 | Kotak Mahindra | 1276.00 | 1319.45 | 1273.15 | 1287.85 | 1277.10 | 10.75 | 0.84 |
Infosys | 1001.00 | 1031.00 | 1000.50 | 1009.90 | 1002.15 | 7.75 | 0.77 | |
TCS | 2465.00 | 2504.90 | 2452.15 | 2465.30 | 2449.90 | 15.40 | 0.63 | |
Tuesday, September 22, 2020 | TCS | 2485.00 | 2555.00 | 2458.00 | 2522.95 | 2465.30 | 57.65 | 2.34 |
HCL Tech | 813.95 | 831.50 | 790.55 | 821.00 | 802.60 | 18.40 | 2.29 | |
Tech Mahindra | 793.00 | 811.00 | 772.00 | 800.45 | 787.25 | 13.20 | 1.68 | |
ICICI Bank | 354.00 | 356.15 | 349.50 | 354.40 | 350.70 | 3.70 | 1.06 | |
Sun Pharma | 509.50 | 515.00 | 493.60 | 508.85 | 503.65 | 5.20 | 1.03 | |
Wednesday, September 23, 2020 | Axis Bank | 418.10 | 422.90 | 406.10 | 419.75 | 412.00 | 7.75 | 1.88 |
HUL | 2035.00 | 2060.00 | 2025.85 | 2052.55 | 2026.80 | 25.75 | 1.27 | |
Infosys | 1020.15 | 1037.00 | 1008.10 | 1019.75 | 1007.50 | 12.25 | 1.22 | |
HDFC Bank | 1046.00 | 1055.00 | 1034.35 | 1047.25 | 1035.40 | 11.85 | 1.14 | |
Nestle | 15200.05 | 15398.95 | 15130.00 | 15366.05 | 15199.25 | 166.80 | 1.10 | |
Thursday, September 24, 2020 | HUL | 2044.00 | 2081.00 | 2035.05 | 2060.90 | 2052.55 | 8.35 | 0.41 |
Friday, September 25, 2020 | Bajaj Finserv | 5500.00 | 5906.15 | 5430.15 | 5803.30 | 5425.70 | 377.60 | 6.96 |
Indusind Bank | 499.90 | 521.30 | 491.20 | 514.85 | 490.25 | 24.60 | 5.02 | |
HCL Tech | 795.25 | 836.00 | 792.60 | 827.70 | 788.30 | 39.40 | 5.00 | |
Bharti Airtel | 425.00 | 444.95 | 422.15 | 439.65 | 419.30 | 20.35 | 4.85 | |
Larsen | 860.10 | 895.40 | 852.00 | 889.25 | 850.70 | 38.55 | 4.53 |
Related Posts
SENSEX PERFORMANCE OF THE WEEK-53/2020
15 Feb 2021 0SENSEX PERFORMANCE OF THE WEEK-52/2020
29 Jan 2021 0SENSEX PERFORMANCE OF THE WEEK-51/2020
14 Jan 2021 0