
- 16 Aug 2020
- Stockmarket
- SENSEX 2020
- Comments: 0
Market was not good in this week-33 as comparison with last week-32 performance in this week market showed much volatility in entire week and closed with bearish trend but last week-32 market showed a average volatility and closed with bullish trend at end of the week-32. In week-32 at Monday sensex opened with 37595.73 and at Friday closed with 38040.57 (+1.15%) gain in entire week sensex showed a less volatility with average bullish trend. In week-33 at Monday sensex opened with 38168.42 and at Friday closed with 37877.34 (-0.43%) loss, some sector performed good in this week such as, Auto sector, Metal & Steel sector, Pharma sector, Media sector and Technology sector performed average but some sector did not performed well such as, Finance sector, Banking sector, Commodity sector. So over all performance of sensex was bearish trend.
Sensex’s performance in this week such as, At Monday sensex opened with 38168.42 and closed with 38182.08 (+0.37%) gain. At Tuesday sensex opened with 38371.34 and closed with 38407.01 (+0.59%) gain. At Wednesday sensex opened with 38321.13 and closed with 38369.63 (-0.10%) loss. At Thursday sensex opened with 38456.64 and closed with 38310.49 (-0.15%) loss. At Friday sensex opened with 38432.94 and closed with 37877.34 (-1.13%) loss.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, August 10, 2020 | 38168.42 | 38430.69 | 38073.29 | 38182.08 | 38040.57 | 141.51 | 0.37 |
Tuesday, August 11, 2020 | 38371.34 | 38556.27 | 38313.06 | 38407.01 | 38182.08 | 224.93 | 0.59 |
Wednesday, August 12, 2020 | 38321.13 | 38414.37 | 38125.81 | 38369.63 | 38407.01 | -37.38 | -0.10 |
Thursday, August 13, 2020 | 38456.64 | 38516.85 | 38215.05 | 38310.49 | 38369.63 | -59.14 | -0.15 |
Friday, August 14, 2020 | 38432.94 | 38540.57 | 37654.92 | 37877.34 | 38310.49 | -433.15 | -1.13 |

Sensex’s Top Gainer Stocks Of The Week-33 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 10, 2020 | Larsen | 925.00 | 970.00 | 925.00 | 960.05 | 915.65 | 44.40 | 4.85 |
M&M | 605.00 | 640.80 | 605.00 | 628.90 | 600.45 | 28.45 | 4.74 | |
Sun Pharma | 526.00 | 550.80 | 526.00 | 543.85 | 525.95 | 17.90 | 3.40 | |
Tech Mahindra | 668.00 | 687.35 | 662.70 | 681.85 | 662.45 | 19.40 | 2.93 | |
NTPC | 86.80 | 88.70 | 86.15 | 88.20 | 85.80 | 2.40 | 2.80 | |
Tuesday, August 11, 2020 | Axis Bank | 435.30 | 449.90 | 435.30 | 448.00 | 431.10 | 16.90 | 3.92 |
Indusind Bank | 511.00 | 524.90 | 509.35 | 522.00 | 509.35 | 12.65 | 2.48 | |
ITC | 200.00 | 207.70 | 200.00 | 203.05 | 198.85 | 4.20 | 2.11 | |
HDFC Bank | 1048.50 | 1071.00 | 1048.50 | 1066.65 | 1050.65 | 16.00 | 1.52 | |
Tata Steel | 413.10 | 427.60 | 412.50 | 416.45 | 410.20 | 6.25 | 1.52 | |
Wednesday, August 12, 2020 | HCL Tech | 680.60 | 719.00 | 677.05 | 717.10 | 683.80 | 33.30 | 4.87 |
SBI | 196.00 | 204.25 | 194.60 | 203.30 | 195.05 | 8.25 | 4.23 | |
Tech Mahindra | 675.00 | 694.00 | 672.65 | 692.05 | 674.80 | 17.25 | 2.56 | |
Maruti Suzuki | 6609.95 | 6778.05 | 6592.10 | 6730.30 | 6649.20 | 81.10 | 1.22 | |
M&M | 628.00 | 648.60 | 624.35 | 634.95 | 629.55 | 5.40 | 0.86 | |
Thursday, August 13, 2020 | Larsen | 957.00 | 993.65 | 951.55 | 990.70 | 949.75 | 40.95 | 4.31 |
Titan Company | 1064.05 | 1103.15 | 1062.00 | 1097.65 | 1056.35 | 41.30 | 3.91 | |
UltraTech Cement | 4024.90 | 4075.00 | 4007.10 | 4047.30 | 3999.65 | 47.65 | 1.19 | |
HCL Tech | 717.00 | 729.00 | 713.05 | 724.60 | 717.10 | 7.50 | 1.05 | |
Tech Mahindra | 695.90 | 705.80 | 684.30 | 697.05 | 692.05 | 5.00 | 0.72 | |
Friday, August 14, 2020 | Sun Pharma | 523.50 | 536.00 | 522.00 | 531.35 | 520.80 | 10.55 | 2.03 |
NTPC | 87.35 | 89.85 | 86.70 | 88.40 | 87.25 | 1.15 | 1.32 | |
Tata Steel | 410.00 | 430.95 | 409.10 | 418.50 | 413.10 | 5.40 | 1.31 | |
Titan Company | 1097.65 | 1119.00 | 1090.05 | 1104.15 | 1097.65 | 6.50 | 0.59 | |
Infosys | 955.85 | 963.00 | 952.05 | 953.60 | 951.20 | 2.40 | 0.25 |
Related Posts
SENSEX PERFORMANCE OF THE WEEK-53/2020
15 Feb 2021 0SENSEX PERFORMANCE OF THE WEEK-52/2020
29 Jan 2021 0SENSEX PERFORMANCE OF THE WEEK-51/2020
14 Jan 2021 0