
- 28 Jul 2020
- Stockmarket
- SENSEX 2020
- Comments: 0
In this week-30 market showed very high volatility as comparison with last week-29 performance and gave up trend in entire week. In week-29 at Monday sensex opened with 36880.66 and at Friday closed with 37020.14 (+1.16%) gain in entire week. In week-30 at Monday sensex opened with 37409.03 and at Friday closed with 38128.90 (+2.99%) gain in entire week this week was good for market performance some sector performed good in this week such as, Banking sector, Finance sector, Auto sector, Technology sector but some sector did not perform good such as Pharma sector, FMCG sector. Market performance in this week, at Monday sensex opened with 37409.03 and closed with 37418.99 (+1.08%) gain. At Tuesday sensex opened with 37823.61 and closed with 37930.33 (+1.37%) gain. At Wednesday sensex opened with 38178.07 and closed with 37871.52 (-0.16%) loss. At Thursday sensex opened with 37814.92 and closed with 38140.47 (+0.71%) gain. At friday sensex opened with 37949.59 and closed with 38128.90 (-0.03%) loss.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, July 20, 2020 | 37409.03 | 37478.87 | 37185.78 | 37418.99 | 37020.14 | 398.85 | 1.08 |
Tuesday, July 21, 2020 | 37823.61 | 37990.55 | 37742.05 | 37930.33 | 37418.99 | 511.34 | 1.37 |
Wednesday, July 22, 2020 | 38178.07 | 38199.27 | 37601.62 | 37871.52 | 37930.33 | -58.81 | -0.16 |
Thursday, July 23, 2020 | 37814.92 | 38225.03 | 37738.59 | 38140.47 | 37871.52 | 268.95 | 0.71 |
Friday, July 24, 2020 | 37949.59 | 38235.73 | 37748.41 | 38128.90 | 38140.47 | -11.57 | -0.03 |

SENSEX’S Top Gainer Stocks Of The Week-30 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 20, 2020 | Bajaj Finance | 3344.95 | 3453.95 | 3316.50 | 3441.50 | 3301.30 | 140.20 | 4.25 |
HCL Tech | 633.00 | 652.00 | 626.85 | 648.60 | 623.15 | 25.45 | 4.08 | |
Bajaj Finserv | 6400.00 | 6635.00 | 6380.00 | 6620.15 | 6361.60 | 258.55 | 4.06 | |
Tech Mahindra | 603.85 | 625.95 | 598.50 | 622.85 | 599.70 | 23.15 | 3.86 | |
Infosys | 908.50 | 945.00 | 906.75 | 934.30 | 903.15 | 31.15 | 3.45 | |
Tuesday, July 21, 2020 | Power Grid Corp | 164.10 | 174.45 | 164.10 | 173.65 | 163.50 | 10.15 | 6.21 |
Maruti Suzuki | 5919.50 | 6150.00 | 5900.00 | 6130.85 | 5867.50 | 263.35 | 4.49 | |
ICICI Bank | 371.00 | 379.90 | 370.05 | 378.80 | 363.00 | 15.80 | 4.35 | |
HDFC | 1816.50 | 1900.95 | 1815.00 | 1883.65 | 1806.05 | 77.60 | 4.30 | |
Kotak Mahindra | 1325.10 | 1363.00 | 1325.00 | 1359.00 | 1319.05 | 39.95 | 3.03 | |
Wednesday, July 22, 2020 | Axis Bank | 478.00 | 484.60 | 460.10 | 478.95 | 446.20 | 32.75 | 7.34 |
Titan Company | 1020.25 | 1065.95 | 1015.60 | 1057.70 | 1015.15 | 42.55 | 4.19 | |
Power Grid Corp | 174.00 | 181.40 | 173.80 | 179.65 | 173.65 | 6.00 | 3.46 | |
NTPC | 88.75 | 92.60 | 88.70 | 90.35 | 88.35 | 2.00 | 2.26 | |
ITC | 193.00 | 197.90 | 192.50 | 196.55 | 192.25 | 4.30 | 2.24 | |
Thursday, July 23, 2020 | SBI | 192.40 | 199.10 | 191.15 | 198.25 | 192.00 | 6.25 | 3.26 |
ICICI Bank | 382.55 | 395.65 | 378.85 | 392.25 | 381.10 | 11.15 | 2.93 | |
Reliance | 2003.95 | 2079.70 | 1991.35 | 2057.80 | 2004.00 | 53.80 | 2.68 | |
Kotak Mahindra | 1340.00 | 1379.85 | 1335.30 | 1374.05 | 1342.35 | 31.70 | 2.36 | |
Tech Mahindra | 612.95 | 634.60 | 607.00 | 632.45 | 617.95 | 14.50 | 2.35 | |
Friday, July 24, 2020 | Reliance | 2058.00 | 2163.00 | 2057.80 | 2146.15 | 2057.80 | 88.35 | 4.29 |
HCL Tech | 641.00 | 684.80 | 640.90 | 679.95 | 652.85 | 27.10 | 4.15 | |
Tech Mahindra | 632.50 | 655.40 | 625.25 | 652.60 | 632.45 | 20.15 | 3.19 | |
Sun Pharma | 490.00 | 497.80 | 481.25 | 485.60 | 476.00 | 9.60 | 2.02 | |
Indusind Bank | 505.80 | 536.70 | 500.00 | 522.25 | 513.90 | 8.35 | 1.62 |
Related Posts
SENSEX PERFORMANCE OF THE WEEK-53/2020
15 Feb 2021 0SENSEX PERFORMANCE OF THE WEEK-52/2020
29 Jan 2021 0SENSEX PERFORMANCE OF THE WEEK-51/2020
14 Jan 2021 0