
- 13 Aug 2020
- Stockmarket
- JUNE/2020
- Comments: 0
Reliance Ind. has announced quarterly result of June-2020 in this quarter result company posted their net profit quarter on quarter went to up from 65750.00 it was in mar-20 to 129260.00 (+96.59%) gain and during this quarter net profit went to up from 101160.00 it was in June-19 to 129260.00 (+27.78%) gain on year on year. Net profit margin quarter on quarter went to up from 4.70% it was in mar-20 to 14.20% and during this quarter net profit margin on year on year went to up from 6.30% it was in June-19 to 14.20%. Net sales quarter on quarter went to down from 1392830.00 it was in mar-20 to 912380.00 (-34.49%) and net sales during this quarter went to down from 1613490.00 it was in June-19 to 912380.00 (-43.45%) on year on year. Expenses decreased from 1175010.00 to 743630.00 (-36.71%) in quarterly basis and during this quarter it decreased from 1400340.00 to 743630.00 (-46.90%) in yearly basis. Depreciation decreased from 63320.00 to 63080.00 (-0.38%) in quarterly basis and during this quarter it increased from 50110.00 to 63080.00 (+25.88%) in yearly basis.
*Quarterly Result Table Of The June-2020 Given As Below:
No. Of Months | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Quarter. Ending | Jun-19* | Sep-19* | Dec-19* | Mar-20* | Jun-20* | |||
Net Sales | Rs m | 1,613,490 | 1,521,490 | 1,568,020 | 1,392,830 | 912,380 | -34.49 | -43.45 |
Other Income | Rs m | 31,460 | 36,140 | 36,450 | 41,330 | 43,880 | 6.17 | 39.48 |
Turnover | Rs m | 1,644,950 | 1,557,630 | 1,604,470 | 1,434,160 | 956,260 | -33.32 | -41.87 |
Expenses | Rs m | 1,400,340 | 1,299,970 | 1,344,160 | 1,175,010 | 743,630 | -36.71 | -46.90 |
Gross Profit | Rs m | 213,150 | 221,520 | 222,090 | 175,150 | 218,410 | 24.70 | 2.47 |
Depreciation | Rs m | 50,110 | 53,150 | 55,450 | 63,320 | 63,080 | -0.38 | 25.88 |
Interest | Rs m | 51,090 | 54,500 | 54,040 | 60,640 | 67,350 | 11.07 | 31.83 |
Profit Before Tax | Rs m | 143,410 | 150,010 | 149,050 | 92,520 | 131,860 | 42.52 | -8.05 |
Tax | Rs m | 42,250 | 37,030 | 31,210 | 26,770 | 2,600 | -90.29 | -93.85 |
Profit After Tax | Rs m | 101,160 | 112,980 | 117,840 | 65,750 | 129,260 | 96.59 | 27.78 |
Gross Profit Margin | % | 13.2 | 14.6 | 14.2 | 12.6 | 23.9 | ||
Effective Tax Rate | % | 29.5 | 24.7 | 20.9 | 28.9 | 2 | ||
Net Profit Margin | % | 6.3 | 7.4 | 7.5 | 4.7 | 14.2 |

Related Posts
GODFREY PHILLIPS QUARTERLY RESULT OF JUNE/2020
04 Oct 2020 0UNITED BREWERIES QUARTERLY RESULT OF JUNE/2020
04 Oct 2020 0HINDALCO QUARTERLY RESULT OF JUNE-2020
13 Sep 2020 0