- 25 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
Power grid corp. has announced quarterly result of march their net profit quarter on quarter went to down 22069.00 from 23114.00 (-4.52%) fall and net profit year on year went to down 22069.00 from 84793.00 (-73.97%) fall. Net profit margin quarter on quarter went to down 22.70% from 25.70% it was in dec-2019 and net profit margin year on year went to down 22.70% from 92.00% it was in mar-2019. Net sales increased to 97045.00 from 89920.00 (+7.92%) gain in quarterly and net sales increased 97045.00 from 92181.00 (+5.28%) gain. Depreciation increased 28635.00 from 28024.00 (+2.18%) in quarterly and it increased 28635.00 from 25970.00 (+10.26%) in yearly basis.
No. of Mths | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Qtr. Ending | 19-Mar | 19-Jun | 19-Sep | 19-Dec | 20-Mar | |||
Net Sales | Rs m | 92,181 | 88,041 | 86,850 | 89,920 | 97,045 | 7.92 | 5.28 |
Other income | Rs m | 3,922 | 4,243 | 4,982 | 5,049 | 7,051 | 39.65 | 79.78 |
Turnover | Rs m | 96,102 | 92,284 | 91,832 | 94,969 | 104,095 | 9.61 | 8.32 |
Expenses | Rs m | 14,247 | 9,077 | 11,281 | 11,157 | 16,323 | 46.30 | 14.57 |
Gross profit | Rs m | 77,934 | 78,964 | 75,569 | 78,762 | 80,721 | 2.49 | 3.58 |
Depreciation | Rs m | 25,970 | 26,591 | 27,482 | 28,024 | 28,635 | 2.18 | 10.26 |
Interest | Rs m | 23,660 | 23,591 | 23,761 | 24,740 | 26,044 | 5.27 | 10.08 |
Profit before tax | Rs m | 32,226 | 33,025 | 29,308 | 31,047 | 33,093 | 6.59 | 2.69 |
Tax | Rs m | -52,568 | 8,684 | 7,555 | 7,933 | 11,024 | 38.96 | -120.97 |
Profit after tax | Rs m | 84,793 | 24,342 | 21,753 | 23,114 | 22,069 | -4.52 | -73.97 |
Gross profit margin | % | 84.5 | 89.7 | 87 | 87.6 | 83.2 | ||
Effective tax rate | % | -163.1 | 26.3 | 25.8 | 25.6 | 33.3 | ||
Net profit margin | % | 92 | 27.6 | 25 | 25.7 | 22.7 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0