- 23 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
NMDC has announced quarterly result of march their net profit in quarter on quarter went to down 74.47% and net profit in year on year went to down 75.82%.
Net profit margin quarter on quarter went to down 11.00% from 45.80% it was in dec-2019. Net sales increased to 6.02% in quarterly and net sales decreased to -12.52% in yearly basis. Depreciation increased 4.49% in quarterly basis and it decreased -16.04% in yearly basis.
No. of Mths | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Qtr. Ending | 19-Mar | 19-Jun | 19-Sep | 19-Dec | 20-Mar | |||
Net Sales | Rs m | 36,433 | 32,637 | 22,418 | 30,064 | 31,873 | 6.02 | -12.52 |
Other income | Rs m | 1,961 | 1,228 | 1,275 | 1,302 | 1,333 | 2.38 | -32.02 |
Turnover | Rs m | 38,394 | 33,866 | 23,693 | 31,366 | 33,206 | 5.87 | -13.51 |
Expenses | Rs m | 15,510 | 13,969 | 11,816 | 14,150 | 16,954 | 19.82 | 9.31 |
Gross profit | Rs m | 20,923 | 18,668 | 10,602 | 15,914 | 13,955 | -12.31 | -33.30 |
Depreciation | Rs m | 804 | 648 | 976 | 646 | 675 | 4.49 | -16.04 |
Interest | Rs m | 102 | 117 | 97 | 98 | -213 | -317.35 | -308.82 |
Profit before tax | Rs m | 21,978 | 19,132 | 10,805 | 16,473 | 14,826 | -10.00 | -32.54 |
Tax | Rs m | 7,438 | 7,337 | 3,771 | 2,707 | 11,311 | 317.84 | 52.07 |
Profit after tax | Rs m | 14,539 | 11,794 | 7,034 | 13,766 | 3,515 | -74.47 | -75.82 |
Gross profit margin | % | 57.4 | 57.2 | 47.3 | 52.9 | 43.8 | ||
Effective tax rate | % | 33.8 | 38.4 | 34.9 | 16.4 | 76.3 | ||
Net profit margin | % | 39.9 | 36.1 | 31.4 | 45.8 | 11 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0