
- 24 Sep 2020
- Stockmarket
- NIFTY BANK 2020
- Comments: 0
Market performance was not good since week-36 market has been suffering with bearish trend since stating days of September, market performance was good and appeared in bullish trend in entire month of august but now a days market is very volatile toward bearish trend and every indices is breaking support level week by week. Some sector is improving to some extent but banking sector is not able to improve and going to downtrend week by week.
In week-37 at Monday nifty bank opened with 23036.25 and at Friday closed with 22479.95 (-2.30%) loss, nifty bank made resistance level 23000+ points and support level 22200+ points during this week, In week-38 at Monday nifty bank opened with high positive gap value (+203.40) 22683.35 and at Friday closed with 22031.05 (-2.00%) loss, nifty bank made resistance level 22600+ points and support level 22000+ during this week.
Nifty bank’s performance of the week-38 such as, at Monday nifty bank opened with 22683.35 and closed with 22101.25 (-1.68%) loss. At Tuesday nifty bank opened with 22202.80 and closed with 22465.65 (+1.65%) gain. At Wednesday nifty bank opened with 22476.30 and closed with 22573.55 (+0.48%) gain. At Thursday nifty bank opened with 22352.00 and closed with 22320.35 (-1.12%) loss. At Friday nifty bank opened with 22439.35 and closed with 22031.05 (-1.30%) loss.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, September 14, 2020 | 22683.35 | 22757.30 | 22028.15 | 22101.25 | 22479.95 | -378.70 | -1.68 |
Tuesday, September 15, 2020 | 22202.80 | 22514.15 | 22062.35 | 22465.65 | 22101.25 | 364.40 | 1.65 |
Wednesday, September 16, 2020 | 22476.30 | 22659.40 | 22216.50 | 22573.55 | 22465.65 | 107.90 | 0.48 |
Thursday, September 17, 2020 | 22352.00 | 22504.45 | 22267.05 | 22320.35 | 22573.55 | -253.20 | -1.12 |
Friday, September 18, 2020 | 22439.35 | 22469.40 | 21784.90 | 22031.05 | 22320.35 | -289.30 | -1.30 |

*Nifty Bank’s Top Gainer Stocks Of The Week-38 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, September 14, 2020 | Federal Bank | 52.40 | 55.00 | 52.30 | 53.35 | 51.80 | 1.55 | 2.99 |
Bank Of Baroda | 46.15 | 46.65 | 46.00 | 46.15 | 45.95 | 0.20 | 0.44 | |
IDFC First Bank | 31.40 | 31.70 | 30.65 | 31.05 | 31.05 | 0.00 | 0.00 | |
Tuesday, September 15, 2020 | Indusind Bank | 609.35 | 639.00 | 601.20 | 633.40 | 609.35 | 24.05 | 3.95 |
IDFC First Bank | 31.30 | 32.40 | 30.65 | 32.15 | 31.05 | 1.10 | 3.54 | |
ICICI Bank | 364.05 | 372.25 | 363.70 | 371.55 | 363.70 | 7.85 | 2.16 | |
Axis Bank | 441.05 | 451.90 | 435.90 | 449.55 | 440.55 | 9.00 | 2.04 | |
Federal Bank | 53.95 | 54.45 | 52.85 | 54.25 | 53.35 | 0.90 | 1.69 | |
Wednesday, September 16, 2020 | HDFC Bank | 1070.20 | 1096.00 | 1068.35 | 1093.65 | 1070.50 | 23.15 | 2.16 |
RBL Bank | 184.00 | 187.15 | 182.15 | 185.70 | 183.95 | 1.75 | 0.95 | |
PNB | 33.35 | 33.70 | 32.75 | 33.60 | 33.30 | 0.30 | 0.90 | |
ICICI Bank | 371.35 | 376.70 | 365.00 | 374.70 | 371.55 | 3.15 | 0.85 | |
Bandhan Bank | 304.70 | 307.70 | 303.00 | 305.10 | 303.70 | 1.40 | 0.46 | |
Thursday, September 17, 2020 | Bandhan Bank | 301.75 | 309.00 | 300.65 | 305.30 | 305.10 | 0.20 | 0.07 |
Friday, September 18, 2020 | ICICI Bank | 370.00 | 374.65 | 364.55 | 369.55 | 369.00 | 0.55 | 0.15 |
Axis Bank | 444.55 | 449.30 | 436.05 | 443.35 | 442.90 | 0.45 | 0.10 |
Related Posts
NIFTY BANK PERFORMANCE OF THE WEEK-53/2020
24 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-52/2020
05 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-51/2020
21 Jan 2021 0