
- 02 Sep 2020
- Stockmarket
- NIFTY BANK 2020
- Comments: 0
Market’s performance was good in this week-35 as comparison with last week-34 performance in last week every indices performed good and given a bullish trend in entire week but in week-35 nifty bank given a outstanding performance at Monday nifty bank opened with high gap 137.25 points and closed with bullish trend. In week-34 at Monday nifty bank opened with 21906.95 and at Friday closed with 22299.60 (+2.86%) gain in entire week. In week-35 at Monday nifty bank opened with 22436.85 and at Friday closed with 24523.80 (+9.97%) gain in entire week.
Nifty bank’s performance in this week-35 such as, At Monday nifty bank opened with 22436.85 and closed with 22833.00 (+2.39%) gain. At Tuesday nifty bank opened with 22973.40 and closed with 23092.15 (+1.13%) gain. At Wednesday nifty bank opened with 23175.55 and closed with 23414.20 (+1.39%) gain. At Thursday nifty bank opened with 23511.45 and closed with 23600.35 (+0.80%) gain. At Friday nifty bank opened with 23635.30 and closed with 24523.80 (+3.91%) gain.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, August 24, 2020 | 22436.85 | 22897.50 | 22410.05 | 22833.00 | 22299.60 | 533.40 | 2.39 |
Tuesday, August 25, 2020 | 22973.40 | 23180.30 | 22857.90 | 23092.15 | 22833.00 | 259.15 | 1.13 |
Wednesday, August 26, 2020 | 23175.55 | 23453.40 | 23093.15 | 23414.20 | 23092.15 | 322.05 | 1.39 |
Thursday, August 27, 2020 | 23511.45 | 23704.05 | 23464.15 | 23600.35 | 23414.20 | 186.15 | 0.80 |
Friday, August 28, 2020 | 23635.30 | 24611.80 | 23599.20 | 24523.80 | 23600.35 | 923.45 | 3.91 |

*Nifty Bank’s Top Gainer Stocks Of Week-35 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 24, 2020 | IDFC First Bank | 31.20 | 32.95 | 31.00 | 32.15 | 30.90 | 1.25 | 4.05 |
Kotak Mahindra | 1347.60 | 1396.50 | 1342.35 | 1387.25 | 1339.40 | 47.85 | 3.57 | |
Indusind Bank | 518.00 | 535.45 | 516.00 | 529.15 | 513.55 | 15.60 | 3.04 | |
HDFC Bank | 1086.00 | 1122.95 | 1085.65 | 1117.05 | 1085.65 | 31.40 | 2.89 | |
ICICI Bank | 374.85 | 381.20 | 373.85 | 380.35 | 371.15 | 9.20 | 2.48 | |
Tuesday, August 25, 2020 | SBI | 204.00 | 208.45 | 202.70 | 207.95 | 201.45 | 6.50 | 3.23 |
RBL Bank | 185.90 | 194.40 | 185.25 | 188.95 | 184.45 | 4.50 | 2.44 | |
ICICI Bank | 382.50 | 389.80 | 381.40 | 386.35 | 380.35 | 6.00 | 1.58 | |
Indusind Bank | 535.00 | 546.40 | 530.20 | 536.50 | 529.15 | 7.35 | 1.39 | |
Axis Bank | 450.95 | 456.40 | 447.10 | 451.80 | 445.80 | 6.00 | 1.35 | |
Wednesday, August 26, 2020 | RBL Bank | 190.50 | 201.90 | 189.20 | 200.40 | 188.95 | 11.45 | 6.06 |
Indusind Bank | 541.45 | 572.20 | 538.45 | 567.65 | 536.50 | 31.15 | 5.81 | |
Kotak Mahindra | 1410.00 | 1441.65 | 1403.20 | 1436.70 | 1400.10 | 36.60 | 2.61 | |
Axis Bank | 452.00 | 464.80 | 449.00 | 463.35 | 451.80 | 11.55 | 2.56 | |
Bandhan Bank | 296.90 | 299.70 | 292.10 | 298.05 | 293.40 | 4.65 | 1.58 | |
Thursday, August 27, 2020 | Indusind Bank | 572.40 | 619.75 | 572.00 | 605.85 | 567.65 | 38.20 | 6.73 |
Bandhan Bank | 303.20 | 315.00 | 302.40 | 311.10 | 298.05 | 13.05 | 4.38 | |
SBI | 210.50 | 216.50 | 210.50 | 215.65 | 209.85 | 5.80 | 2.76 | |
Axis Bank | 464.00 | 474.50 | 464.00 | 473.05 | 463.35 | 9.70 | 2.09 | |
RBL Bank | 203.80 | 208.00 | 197.80 | 202.80 | 200.40 | 2.40 | 1.20 | |
Friday, August 28, 2020 | Indusind Bank | 600.00 | 689.00 | 595.50 | 665.65 | 605.85 | 59.80 | 9.87 |
Federal Bank | 56.50 | 61.15 | 56.25 | 60.45 | 56.10 | 4.35 | 7.75 | |
Axis Bank | 476.45 | 513.00 | 476.05 | 509.20 | 473.05 | 36.15 | 7.64 | |
Bank Of Baroda | 49.05 | 52.20 | 48.90 | 51.60 | 48.70 | 2.90 | 5.95 | |
IDFC First Bank | 32.00 | 33.95 | 32.00 | 33.65 | 31.90 | 1.75 | 5.49 |
Related Posts
NIFTY BANK PERFORMANCE OF THE WEEK-53/2020
24 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-52/2020
05 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-51/2020
21 Jan 2021 0