
- 02 Aug 2020
- Stockmarket
- NIFTY BANK 2020
- Comments: 0
Market’s performance was not good in week-31 as comparison with last week-30 in week-31 specially banking sector showed a heavily down fall trend in week-31. In week-30 at Monday nifty bank opened with 22307.30 and at Friday closed with 22662.05 (+3.16%) gain in that week nifty bank performed good and showed a up trend in entire week. In week-31 at Monday nifty bank opened with 22664.60 and closed at Friday closed with 21640.05 (-4.51%) loss in this week banking sector was a most week performer sector. Market’s performance in this week, At Monday nifty bank opened with 22664.60 and closed with 21848.75 (-3.59%) loss. At Tuesday nifty bank opened with 21940.15 and closed with 22105.20 (+1.17%) gain. At Wednesday nifty bank opened with 22075.00 and closed with 22076.60 (-0.13%) loss. At Thursday nifty bank opened with 22195.05 and closed with 21646.85 (-1.95%) loss. At Friday nifty bank opened with 21730.55 and closed with 21640.05 (-0.03%) loss. So overall performance in this week for bank sector and finance sector was not good.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, July 27, 2020 | 22664.60 | 22668.05 | 21801.35 | 21848.75 | 22662.05 | -813.30 | -3.59 |
Tuesday, July 28, 2020 | 21940.15 | 22233.00 | 21611.40 | 22105.20 | 21848.75 | 256.45 | 1.17 |
Wednesday, July 29, 2020 | 22075.00 | 22346.40 | 21906.35 | 22076.60 | 22105.20 | -28.60 | -0.13 |
Thursday, July 30, 2020 | 22195.05 | 22252.60 | 21580.15 | 21646.85 | 22076.60 | -429.75 | -1.95 |
Friday, July 31, 2020 | 21730.55 | 21806.95 | 21375.00 | 21640.05 | 21646.85 | -6.80 | -0.03 |

NIFTY BANK’s Top Gainer Stocks Of The Week-31 As Given Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Tuesday, July 28, 2020 | Kotak Mahindra | 1330.10 | 1401.80 | 1319.40 | 1384.05 | 1322.60 | 61.45 | 4.65 |
Indusind Bank | 512.00 | 529.00 | 511.40 | 526.95 | 506.65 | 20.30 | 4.01 | |
Bandhan Bank | 333.00 | 344.90 | 331.15 | 340.55 | 330.25 | 10.30 | 3.12 | |
IDFC First Bank | 27.50 | 28.00 | 27.30 | 27.85 | 27.35 | 0.50 | 1.83 | |
RBL Bank | 178.25 | 183.35 | 176.20 | 181.90 | 178.80 | 3.10 | 1.73 | |
Wednesday, July 29, 2020 | Indusind Bank | 534.00 | 564.75 | 532.25 | 550.50 | 526.95 | 23.55 | 4.47 |
PNB | 32.10 | 33.55 | 32.10 | 32.75 | 32.10 | 0.65 | 2.02 | |
IDFC First Bank | 29.00 | 29.20 | 27.80 | 28.20 | 27.85 | 0.35 | 1.26 | |
Bank Of Baroda | 47.00 | 48.65 | 46.85 | 47.35 | 46.80 | 0.55 | 1.18 | |
SBI | 187.60 | 195.25 | 187.00 | 191.20 | 189.45 | 1.75 | 0.92 | |
Thursday, July 30, 2020 | Bandhan Bank | 339.40 | 343.65 | 336.70 | 338.10 | 336.35 | 1.75 | 0.52 |
Friday, July 31, 2020 | SBI | 188.00 | 194.85 | 186.70 | 191.45 | 186.55 | 4.90 | 2.63 |
Bandhan Bank | 338.00 | 348.00 | 329.00 | 345.10 | 338.10 | 7.00 | 2.07 | |
Bank Of Baroda | 46.00 | 47.20 | 45.45 | 46.80 | 45.95 | 0.85 | 1.85 | |
Axis Bank | 429.00 | 434.45 | 421.30 | 431.65 | 425.85 | 5.80 | 1.36 | |
Indusind Bank | 525.20 | 528.50 | 515.75 | 523.75 | 519.85 | 3.90 | 0.75 |
Related Posts
NIFTY BANK PERFORMANCE OF THE WEEK-53/2020
24 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-52/2020
05 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-51/2020
21 Jan 2021 0