
- 01 Sep 2020
- Stockmarket
- NIFTY 50 2020
- Comments: 0
Market’s performance was good with uni formally volatility in entire week as comparison with last week performance in last week-34 market appeared with average volatility in entire week but at expiry day nifty 50 opened with down fall value and closed with negative value bearish trend. In week-34 at Monday nifty 50 opened with 11248.90 and at Friday closed with 11371.60 (+1.73%) gain in entire week. In week-35 at Monday nifty 50 opened with 11412.00 and at Friday nifty 50 closed with 11647.60 (+2.43%) gain in entire week with uni formally volatility bullish trend nifty appeared in bullish due some sector performed good such as, Banking sector, Finance sector, Paint sector, Auto sector, Pharma sector.
Nifty 50’s performance in this week-35 such as, At Monday nifty 50 opened with 11412.00 and closed with 11466.45 (+0.83%) gain. At Tuesday nifty 50 opened with 11513.10 and closed with 11472.25 (+0.05%) gain. At Wednesday nifty 50 opened with 11512.85 and closed with 11549.60 (+0.67%) gain. At Thursday nifty 50 opened with 11609.30 and closed with 11559.25 (+0.08%) gain. At Friday nifty 50 opened with 11602.95 and closed with 11647.60 (+0.76%) gain.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, August 24, 2020 | 11412.00 | 11497.25 | 11410.65 | 11466.45 | 11371.60 | 94.85 | 0.83 |
Tuesday, August 25, 2020 | 11513.10 | 11525.90 | 11423.35 | 11472.25 | 11466.45 | 5.80 | 0.05 |
Wednesday, August 26, 2020 | 11512.85 | 11561.75 | 11461.85 | 11549.60 | 11472.25 | 77.35 | 0.67 |
Thursday, August 27, 2020 | 11609.30 | 11617.35 | 11540.60 | 11559.25 | 11549.60 | 9.65 | 0.08 |
Friday, August 28, 2020 | 11602.95 | 11686.05 | 11589.40 | 11647.60 | 11559.25 | 88.35 | 0.76 |

*Nifty 50’s Top Gainer Stocks Of The Week-35 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 24, 2020 | Zee Entertainment | 195.00 | 203.85 | 193.45 | 201.60 | 192.05 | 9.55 | 4.97 |
Kotak Mahindra | 1347.60 | 1396.50 | 1342.35 | 1387.25 | 1339.40 | 47.85 | 3.57 | |
Indusind Bank | 518.00 | 535.45 | 516.00 | 529.15 | 513.55 | 15.60 | 3.04 | |
Bajaj Finance | 3403.00 | 3515.00 | 3401.05 | 3492.05 | 3389.30 | 102.75 | 3.03 | |
HDFC Bank | 1086.00 | 1122.95 | 1085.65 | 1117.05 | 1085.65 | 31.40 | 2.89 | |
Tuesday, August 25, 2020 | Tata Motors | 121.80 | 128.35 | 121.10 | 127.10 | 121.20 | 5.90 | 4.87 |
Bajaj Finance | 3525.00 | 3660.00 | 3510.00 | 3642.90 | 3492.05 | 150.85 | 4.32 | |
SBI | 204.00 | 208.45 | 202.70 | 207.95 | 201.45 | 6.50 | 3.23 | |
Tech Mahindra | 727.00 | 740.35 | 714.35 | 738.60 | 722.50 | 16.10 | 2.23 | |
Asian Paints | 1964.25 | 2016.85 | 1964.00 | 2000.60 | 1962.15 | 38.45 | 1.96 | |
Wednesday, August 26, 2020 | Tata Motors | 130.50 | 139.00 | 128.35 | 137.90 | 127.10 | 10.80 | 8.50 |
Hero Motocorp | 3110.00 | 3181.35 | 3070.00 | 3160.75 | 2969.75 | 191.00 | 6.43 | |
Indusind Bank | 541.45 | 572.20 | 538.45 | 567.65 | 536.50 | 31.15 | 5.81 | |
Zee Entertainment | 201.90 | 213.40 | 197.75 | 211.50 | 199.95 | 11.55 | 5.78 | |
Reliance | 2085.00 | 2147.95 | 2047.00 | 2137.30 | 2082.10 | 55.20 | 2.65 | |
Thursday, August 27, 2020 | Indusind Bank | 572.40 | 619.75 | 572.00 | 605.85 | 567.65 | 38.20 | 6.73 |
Tata Motors | 140.10 | 146.85 | 139.30 | 144.25 | 137.90 | 6.35 | 4.60 | |
M&M | 619.15 | 639.30 | 615.60 | 636.75 | 613.35 | 23.40 | 3.82 | |
SBI | 210.50 | 216.50 | 210.50 | 215.65 | 209.85 | 5.80 | 2.76 | |
Grasim | 670.15 | 688.00 | 667.00 | 685.05 | 667.20 | 17.85 | 2.68 | |
Friday, August 28, 2020 | Indusind Bank | 600.00 | 689.00 | 595.50 | 665.65 | 605.85 | 59.80 | 9.87 |
Axis Bank | 476.45 | 513.00 | 476.05 | 509.20 | 473.05 | 36.15 | 7.64 | |
UPL | 500.00 | 521.10 | 498.30 | 519.25 | 496.75 | 22.50 | 4.53 | |
ICICI Bank | 393.90 | 411.90 | 392.90 | 409.70 | 392.20 | 17.50 | 4.46 | |
Sun Pharma | 538.10 | 564.75 | 534.75 | 555.75 | 532.25 | 23.50 | 4.42 |
Related Posts
NIFTY 50 PERFORMANCE OF THE WEEK-53/2020
18 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-52/2020
02 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-51/2020
18 Jan 2021 0