
- 02 Aug 2020
- Stockmarket
- NIFTY 50 2020
- Comments: 0
Market’s performance was not good in this week-31 as comparison with last week-30 performance in this week-30 nifty performed good and showed positive up trend in entire week but this week-31 nifty did not perform well. In week-30 at Monday nifty 50 opened with 10999.45 and at Friday closed with 11194.15 (+2.68%) gain in entire week in this week nifty performed good and showed strong up trend entire week-30. In week-31 at Monday nifty 50 opened with 11225.00 and at Friday closed with 11073.45 (-1.07%) loss, in this week nifty did not performed good and not any particular sector due to this nifty gave a heavily down fall trend but some sector performed good such as, Technology sector, Cement sector, Metal sector, Pharma sector, Auto sector but some sector did not perform good such, Banking sector, Finance sector, Oil sector, FMCG sector, Media sector.
Market’s performance in this week, At Monday nifty 50 opened with 11225.00 and closed with 11131.80 (-0.56%) loss. At Tuesday nifty 50 opened with 11154.10 and closed with 11300.55 (+1.52%) gain. At Wednesday nifty 50 opened with 11276.90 and closed with 11202.85 (-0.86%) loss. At Thursday nifty 50 opened with 11254.30 and closed with 11102.15 (-0.90%) loss. At Friday nifty 50 opened with 11139.50 and closed with 11073.45 (-0.26%) loss.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, July 27, 2020 | 11225.00 | 11225.00 | 11087.85 | 11131.80 | 11194.15 | -62.35 | -0.56 |
Tuesday, July 28, 2020 | 11154.10 | 11317.75 | 11151.40 | 11300.55 | 11131.80 | 168.75 | 1.52 |
Wednesday, July 29, 2020 | 11276.90 | 11341.40 | 11149.75 | 11202.85 | 11300.55 | -97.70 | -0.86 |
Thursday, July 30, 2020 | 11254.30 | 11299.95 | 11084.95 | 11102.15 | 11202.85 | -100.70 | -0.90 |
Friday, July 31, 2020 | 11139.50 | 11150.40 | 11026.65 | 11073.45 | 11102.15 | -28.70 | -0.26 |

NIFTY 50’s Top Gainer Stocks Of The Week-31 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 27, 2020 | Asian Paints | 1717.20 | 1788.00 | 1717.20 | 1778.15 | 1712.05 | 66.10 | 3.86 |
HCL Tech | 684.00 | 704.40 | 676.50 | 701.10 | 679.95 | 21.15 | 3.11 | |
Infosys | 921.55 | 952.80 | 918.65 | 948.45 | 922.85 | 25.60 | 2.77 | |
TCS | 2165.00 | 2215.00 | 2163.50 | 2206.80 | 2157.40 | 49.40 | 2.29 | |
BPCL | 454.00 | 466.60 | 444.00 | 457.70 | 448.40 | 9.30 | 2.07 | |
Tuesday, July 28, 2020 | Ultra Tech Cement | 3877.00 | 4213.00 | 3862.15 | 4136.35 | 3860.10 | 276.25 | 7.16 |
Tata Motors | 102.30 | 107.20 | 102.00 | 106.45 | 101.70 | 4.75 | 4.67 | |
TCS | 2215.00 | 2320.00 | 2215.00 | 2309.75 | 2206.80 | 102.95 | 4.67 | |
Kotak Mahindra | 1330.10 | 1401.80 | 1319.40 | 1384.05 | 1322.60 | 61.45 | 4.65 | |
Grasim | 572.80 | 597.95 | 565.00 | 596.25 | 570.80 | 25.45 | 4.46 | |
Wednesday, July 29, 2020 | Dr Reddys Labs | 4082.45 | 4336.00 | 4075.40 | 4302.20 | 4051.35 | 250.85 | 6.19 |
Indusind Bank | 534.00 | 564.75 | 532.25 | 550.50 | 526.95 | 23.55 | 4.47 | |
Tata Steel | 359.00 | 378.45 | 356.15 | 373.75 | 358.50 | 15.25 | 4.25 | |
Grasim | 600.00 | 621.85 | 599.35 | 616.30 | 596.25 | 20.05 | 3.36 | |
Bharti Infratel | 191.70 | 199.25 | 189.80 | 196.50 | 190.50 | 6.00 | 3.15 | |
Thursday, July 30, 2020 | Dr Reddys Labs | 4393.90 | 4560.00 | 4340.00 | 4516.60 | 4302.20 | 214.40 | 4.98 |
Sun Pharma | 493.20 | 513.20 | 487.30 | 509.95 | 493.00 | 16.95 | 3.44 | |
Wipro | 280.10 | 286.80 | 280.10 | 284.10 | 277.00 | 7.10 | 2.56 | |
Maruti Suzuki | 6184.05 | 6393.65 | 6170.05 | 6265.40 | 6185.15 | 80.25 | 1.30 | |
Infosys | 962.00 | 972.65 | 958.75 | 961.45 | 954.15 | 7.30 | 0.77 | |
Friday, July 31, 2020 | Cipla | 687.00 | 724.00 | 687.00 | 720.15 | 685.95 | 34.20 | 4.99 |
Grasim | 606.35 | 636.90 | 602.00 | 633.05 | 602.95 | 30.10 | 4.99 | |
Sun Pharma | 514.25 | 541.00 | 507.50 | 531.70 | 509.95 | 21.75 | 4.27 | |
UPL | 467.85 | 486.00 | 460.25 | 478.15 | 464.60 | 13.55 | 2.92 | |
JSW Steel | 214.50 | 221.25 | 213.30 | 220.25 | 214.35 | 5.90 | 2.75 |
Related Posts
NIFTY 50 PERFORMANCE OF THE WEEK-53/2020
18 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-52/2020
02 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-51/2020
18 Jan 2021 0