
- 26 Jul 2020
- Stockmarket
- NIFTY 50 2020
- Comments: 0
Nifty 50 performance was slightly weak in this week as comparison with performance of week-28. In week-28 at Monday nifty 50 opened with 10723.85 and at Friday closed with 10768.05 (+1.51%) gain in entire week. In week-29 at Monday nifty 50 opened with 10851.85 and at Friday closed with 10901.70 (+1.24%) gain in entire week in this week some sector performed good such as, Technology sector, Oil sector but some sector did not perform well such as, Banking sector, Finance sector, FMCG sector. Nifty performance in this week, At Monday nifty opened with 10851.85 and closed with 10802.70 (+0.32%) gain. At Tuesday nifty opened with 10750.85 and closed with 10607.35 (-1.81%) loss. At Wednesday nifty opened with 10701.00 and closed with 10618.20 (+0.10%) gain. At Thursday nifty opened with 10706.20 and closed with 10739.95 (+1.15%) gain. At Friday nifty opened with 10752.00 and closed with 10901.70 (+1.51%) gain.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, July 13, 2020 | 10851.85 | 10894.05 | 10756.05 | 10802.70 | 10768.05 | 34.65 | 0.32 |
Tuesday, July 14, 2020 | 10750.85 | 10755.65 | 10562.90 | 10607.35 | 10802.70 | -195.35 | -1.81 |
Wednesday, July 15, 2020 | 10701.00 | 10827.45 | 10577.75 | 10618.20 | 10607.35 | 10.85 | 0.10 |
Thursday, July 16, 2020 | 10706.20 | 10755.30 | 10595.20 | 10739.95 | 10618.20 | 121.75 | 1.15 |
Friday, July 17, 2020 | 10752.00 | 10933.45 | 10749.65 | 10901.70 | 10739.95 | 161.75 | 1.51 |

NIFTY 50’S Top Gainer Stocks Of The Day In This Week-29 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 13, 2020 | Tech Mahindra | 571.95 | 601.80 | 570.50 | 600.05 | 569.00 | 31.05 | 5.46 |
HCL Tech | 585.00 | 605.00 | 583.35 | 602.60 | 582.25 | 20.35 | 3.50 | |
Hindalco | 165.30 | 170.50 | 164.10 | 169.25 | 163.70 | 5.55 | 3.39 | |
Reliance | 1903.35 | 1947.70 | 1900.00 | 1935.00 | 1878.05 | 56.95 | 3.03 | |
JSW Steel | 195.40 | 199.80 | 195.25 | 198.40 | 193.30 | 5.10 | 2.64 | |
Tuesday, July 14, 2020 | Dr Reddys Labs | 3904.00 | 3996.05 | 3874.00 | 3983.15 | 3899.55 | 83.60 | 2.14 |
Titan Company | 960.00 | 977.90 | 955.00 | 973.80 | 966.35 | 7.45 | 0.77 | |
Bharti Airtel | 584.50 | 596.80 | 578.55 | 589.35 | 586.80 | 2.55 | 0.43 | |
Wednesday, July 15, 2020 | Wipro | 236.00 | 268.70 | 235.00 | 262.75 | 225.00 | 37.75 | 16.78 |
Infosys | 799.00 | 848.45 | 794.80 | 830.95 | 783.25 | 47.70 | 6.09 | |
HCL Tech | 593.65 | 627.95 | 592.50 | 615.20 | 591.35 | 23.85 | 4.03 | |
TCS | 2185.00 | 2260.00 | 2181.10 | 2233.90 | 2171.95 | 61.95 | 2.85 | |
Tech Mahindra | 604.00 | 630.00 | 602.00 | 615.30 | 598.30 | 17.00 | 2.84 | |
Thursday, July 16, 2020 | Infosys | 900.10 | 955.50 | 894.25 | 911.00 | 830.95 | 80.05 | 9.63 |
BPCL | 372.75 | 396.25 | 360.30 | 393.90 | 369.60 | 24.30 | 6.57 | |
Cipla | 639.95 | 677.40 | 635.90 | 674.50 | 638.20 | 36.30 | 5.69 | |
M&M | 547.00 | 574.50 | 542.55 | 570.90 | 550.15 | 20.75 | 3.77 | |
Britannia | 3729.00 | 3880.25 | 3689.55 | 3854.75 | 3723.25 | 131.50 | 3.53 | |
Friday, July 17, 2020 | BPCL | 404.50 | 447.40 | 392.00 | 443.80 | 393.90 | 49.90 | 12.67 |
ONGC | 76.30 | 80.65 | 76.30 | 80.35 | 76.15 | 4.20 | 5.52 | |
Bharti Infratel | 192.00 | 200.75 | 191.00 | 198.10 | 190.00 | 8.10 | 4.26 | |
GAIL | 97.00 | 101.85 | 97.00 | 100.85 | 96.75 | 4.10 | 4.24 | |
Titan Company | 960.00 | 1000.00 | 956.45 | 997.85 | 961.35 | 36.50 | 3.80 |
Related Posts
NIFTY 50 PERFORMANCE OF THE WEEK-53/2020
18 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-52/2020
02 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-51/2020
18 Jan 2021 0