
- 14 Jul 2020
- Stockmarket
- NIFTY 50 2020
- Comments: 0
Market’s performance was week in this week as comparison with week-27 and appeared less volatility. In week-27 at Monday nifty 50 opened with 10311.95 and at Friday closed with 10607.35 (+2.16%) gain. In week-28 at Monday nifty 50 opened with 10723.85 and at Friday closed with 10768.05 (+1.51%) gain in this week some sector performed good such as, Auto sector, Finance sector, Metal sector, Banking sector, Telecom sector but some sector did not perform well such as, Pharma sector, FMCG sector and Media sector. Market’s performance in this week, At Monday nifty opened with 10723.85 and closed with 10763.65 (+1.47%) gain. At Tuesday nifty opened with 10802.85 and closed with 10799.65 (+0.33%) gain. At Wednesday nifty opened with 10818.65 and closed with 10705.75 (-0.87%) loss. At Thursday nifty opened with 10755.55 and closed with 10813.45 (+1.01%) gain. At friday nifty opened with 10764.10 and closed with 10768.05 (-0.42%) loss.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, July 6, 2020 | 10723.85 | 10811.40 | 10695.10 | 10763.65 | 10607.35 | 156.30 | 1.47 |
Tuesday, July 7, 2020 | 10802.85 | 10813.80 | 10689.70 | 10799.65 | 10763.65 | 36.00 | 0.33 |
Wednesday, July 8, 2020 | 10818.65 | 10847.85 | 10676.55 | 10705.75 | 10799.65 | -93.90 | -0.87 |
Thursday, July 9, 2020 | 10755.55 | 10836.85 | 10733.00 | 10813.45 | 10705.75 | 107.70 | 1.01 |
Friday, July 10, 2020 | 10764.10 | 10819.40 | 10713.00 | 10768.05 | 10813.45 | -45.40 | -0.42 |

Nifty 50’s Top Gainer Of The Week-28 As Given Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 6, 2020 | M&M | 533.65 | 573.55 | 533.65 | 570.55 | 530.50 | 40.05 | 7.55 |
Bajaj Finance | 2970.00 | 3134.65 | 2955.00 | 3108.80 | 2931.50 | 177.30 | 6.05 | |
Hindalco | 147.80 | 155.15 | 147.10 | 154.35 | 146.40 | 7.95 | 5.43 | |
Tata Motors | 105.00 | 109.90 | 104.50 | 109.00 | 103.45 | 5.55 | 5.36 | |
Reliance | 1805.00 | 1858.00 | 1792.10 | 1851.80 | 1787.90 | 63.90 | 3.57 | |
Tuesday, July 7, 2020 | Bajaj Finance | 3150.00 | 3419.65 | 3125.30 | 3351.95 | 3108.80 | 243.15 | 7.82 |
Indusind Bank | 497.00 | 530.00 | 492.45 | 526.30 | 495.90 | 30.40 | 6.13 | |
Bajaj Finserv | 6323.00 | 6629.70 | 6275.05 | 6589.60 | 6285.00 | 304.60 | 4.85 | |
Infosys | 769.40 | 796.95 | 765.55 | 794.15 | 764.00 | 30.15 | 3.95 | |
ICICI Bank | 363.00 | 378.00 | 362.10 | 376.05 | 361.85 | 14.20 | 3.92 | |
Wednesday, July 8, 2020 | Indusind Bank | 534.00 | 577.50 | 532.00 | 552.60 | 526.30 | 26.30 | 5.00 |
Vedanta | 108.25 | 114.25 | 108.00 | 110.40 | 107.60 | 2.80 | 2.60 | |
JSW Steel | 191.00 | 202.00 | 191.00 | 195.35 | 190.85 | 4.50 | 2.36 | |
Hindalco | 152.75 | 158.00 | 152.40 | 155.00 | 152.30 | 2.70 | 1.77 | |
SBI | 188.90 | 197.45 | 188.40 | 191.90 | 188.60 | 3.30 | 1.75 | |
Thursday, July 9, 2020 | Hindalco | 157.00 | 166.45 | 156.90 | 164.80 | 155.00 | 9.80 | 6.32 |
Bajaj Finance | 3235.00 | 3379.90 | 3195.10 | 3330.00 | 3208.05 | 121.95 | 3.80 | |
SBI | 192.80 | 201.00 | 192.55 | 199.10 | 191.90 | 7.20 | 3.75 | |
Tata Steel | 337.00 | 348.50 | 336.50 | 344.50 | 334.20 | 10.30 | 3.08 | |
HDFC | 1871.30 | 1947.90 | 1865.00 | 1941.85 | 1886.05 | 55.80 | 2.96 | |
Friday, July 10, 2020 | Reliance | 1828.50 | 1884.60 | 1824.25 | 1878.05 | 1824.25 | 53.80 | 2.95 |
Sun Pharma | 484.65 | 498.90 | 483.05 | 493.90 | 481.95 | 11.95 | 2.48 | |
HUL | 2170.00 | 2232.00 | 2167.45 | 2223.80 | 2175.85 | 47.95 | 2.20 | |
Britannia | 3669.60 | 3753.60 | 3655.35 | 3726.65 | 3673.60 | 53.05 | 1.44 | |
Bharti Airtel | 569.10 | 579.00 | 565.65 | 574.70 | 568.65 | 6.05 | 1.06 |
Related Posts
NIFTY 50 PERFORMANCE OF THE WEEK-53/2020
18 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-52/2020
02 Feb 2021 0NIFTY 50 PERFORMANCE OF THE WEEK-51/2020
18 Jan 2021 0