- 19 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
M&M has announced quarterly result of mar-2020 their net profit went to down 916.18% in quarter on quarter and net profit went to down 394.82% in year on year.
Net profit margin quarter on quarter went to down -27.40% from 2.50% it was in dec-2019. Their net sales decreased to 25.93% in quarter on quarter and net sales decreased to 34.85% in year on year.
No. of Mths | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Qtr. Ending | 19-Mar | 19-Jun | 19-Sep | 19-Dec | 20-Mar | |||
Net Sales | Rs m | 140,352 | 129,227 | 110,761 | 123,453 | 91,437 | -25.93 | -34.85 |
Other income | Rs m | 2,368 | 3,191 | 8,277 | 2,063 | 3,147 | 52.54 | 32.90 |
Turnover | Rs m | 142,719 | 132,418 | 119,038 | 125,515 | 94,584 | -24.64 | -33.73 |
Expenses | Rs m | 123,894 | 113,000 | 96,851 | 106,958 | 80,089 | -25.12 | -35.36 |
Gross profit | Rs m | 15,410 | 29,898 | 13,910 | 10,490 | -16,457 | -256.88 | -206.79 |
Depreciation | Rs m | 5,325 | 5,454 | 5,399 | 5,537 | 5,836 | 5.40 | 9.60 |
Interest | Rs m | 281 | 271 | 302 | 224 | 335 | 49.55 | 19.22 |
Profit before tax | Rs m | 12,172 | 27,364 | 16,486 | 6,791 | -19,480 | -386.85 | -260.04 |
Tax | Rs m | 3,684 | 4,226 | 4,360 | 3,725 | 5,544 | 48.83 | 50.49 |
Profit after tax | Rs m | 8,488 | 23,138 | 12,126 | 3,066 | -25,024 | -916.18 | -394.82 |
Gross profit margin | % | 11 | 23.1 | 12.6 | 8.5 | -18 | ||
Effective tax rate | % | 30.3 | 15.4 | 26.4 | 54.9 | -28.5 | ||
Net profit margin | % | 6 | 17.9 | 10.9 | 2.5 | -27.4 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0