
- 10 Aug 2020
- Stockmarket
- JUNE/2020
- Comments: 0
M&M has announced quarterly result of June-2020 company posted their net profit during quarter went to up from -25024.00 it was in mar-20 to 1121.00 quarter on quarter and net profit during quarter went to down from 23138.00 it was in June-19 to 1121.00 (-95.16%) loss on year on year. Net profit margin during this period went to up from -27.40% it was in mar-20 to 2.00% quarter on quarter and net profit margin went to down from 17.90% it was in June-19 to 2.00% on year on year. Net sales went to down from 91437.00 it was in mar-20 to 56022.00 (-38.73%) on quarter on quarter and net sales during quarterly went to down from 129227.00 it was in June-19 to 56022.00 (-56.65%) on year on year. Expenses decreased from 80089.00 it was in mar-20 to 50530.00 (-36.91%) in quarterly basis and expenses during quarterly decreased from 113000.00 it was in June-19 to 50530.00 (-55.28%) in yearly basis. Depreciation decreased from 5836.00 to 5484.00 (-6.03%) in quarterly basis and during quarterly it increased from 5454.00 to 5484.00 (+0.55%) in yearly basis.
M&M Quarterly Result Table Of June-2020 Given As Below:
No. Of Months | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Quarter. Ending | 19-Jun | 19-Sep | 19-Dec | 20-Mar | 20-Jun | |||
Net Sales | Rs m | 129,227 | 110,761 | 123,453 | 91,437 | 56,022 | -38.73 | -56.65 |
Other Income | Rs m | 3,191 | 8,277 | 2,063 | 3,147 | 1,278 | -59.39 | -59.95 |
Turnover | Rs m | 132,418 | 119,038 | 125,515 | 94,584 | 57,300 | -39.42 | -56.73 |
Expenses | Rs m | 113,000 | 96,851 | 106,958 | 80,089 | 50,530 | -36.91 | -55.28 |
Gross Profit | Rs m | 29,898 | 13,910 | 10,490 | -16,457 | 6,135 | -79.48 | |
Depreciation | Rs m | 5,454 | 5,399 | 5,537 | 5,836 | 5,484 | -6.03 | 0.55 |
Interest | Rs m | 271 | 302 | 224 | 335 | 669 | 99.70 | 146.86 |
Profit Before Tax | Rs m | 27,364 | 16,486 | 6,791 | -19,480 | 1,260 | -95.40 | |
Tax | Rs m | 4,226 | 4,360 | 3,725 | 5,544 | 139 | -97.49 | -96.71 |
Profit After Tax | Rs m | 23,138 | 12,126 | 3,066 | -25,024 | 1,121 | -95.16 | |
Gross Profit Margin | % | 23.1 | 12.6 | 8.5 | -18 | 11 | ||
Effective Tax Rate | % | 15.4 | 26.4 | 54.9 | -28.5 | 11 | ||
Net Profit Margin | % | 17.9 | 10.9 | 2.5 | -27.4 | 2 |

Related Posts
GODFREY PHILLIPS QUARTERLY RESULT OF JUNE/2020
04 Oct 2020 0UNITED BREWERIES QUARTERLY RESULT OF JUNE/2020
04 Oct 2020 0HINDALCO QUARTERLY RESULT OF JUNE-2020
13 Sep 2020 0