
- 16 Oct 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s performance was good toward stable bullish trend in this week, market gave a good recovery in every Indian indices but some sector did not recover after a market crashed in week-39, in that week market appeared with much volatility toward high bearish trend and result happened market gave high down fall in every sector and indices, in week-40 market started recovery in some sectors with high volatility and performed good in that week, market was good in both of week-40,41.
In week-40 at Thursday nifty 50 closed with (+3.31%) gain and in week-41 at Friday nifty 50 closed with (+4.35%) gain. In week-40 at Thursday nifty bank closed with (+6.02%) gain and in week-41 at Friday nifty bank closed with (+7.19%) gain. So overall market’s performance was very strong in positive direction even so some sector did not recover. We observed that market was not for midcap industries because it was giving a boost only for large cap industries it was so strange due to this some sectors did not perform good such as, Media sector, Telecom sector, FMCG sector, Oil sector, Metal and Mineral sector.
Market’s top loser stocks of the week-41 such as, at Monday top loser stock Page Industries opened with 21505.00 and closed with 20614.05 (-3.77%) loss. At Tuesday top loser stock Vodafone Idea opened with 9.10 and closed with 8.80 (-2.22%) loss. At Wednesday top loser stock Vedanta opened with 138.00 and closed with 123.35 (-10.55%) loss. At Thursday top loser stock Vedanta opened with 123.50 and closed with 117.90 (-4.42%) loss. At Friday top loser stock Biocon opened with 473.50 and closed with 451.90 (-3.68%) loss.
*Nifty 100’s Top Loser Stocks Of The Week-41 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, October 5, 2020 | Page Industries | 21505.00 | 21540.00 | 20500.75 | 20614.05 | 21422.40 | -808.35 | -3.77 |
ICICI Lombard Gen. | 1295.00 | 1295.00 | 1251.15 | 1254.40 | 1301.30 | -46.90 | -3.60 | |
Avenue Supermarts | 2192.95 | 2197.15 | 2104.00 | 2110.45 | 2184.80 | -74.35 | -3.40 | |
Bajaj Finserv | 6090.00 | 6169.50 | 5857.80 | 5881.15 | 6053.60 | -172.45 | -2.85 | |
Zee Entertainment | 214.50 | 215.00 | 207.50 | 208.20 | 214.00 | -5.80 | -2.71 | |
Tuesday, October 6, 2020 | Vodafone Idea | 9.10 | 9.15 | 8.75 | 8.80 | 9.00 | -0.20 | -2.22 |
Marico | 377.80 | 379.30 | 366.80 | 368.80 | 376.90 | -8.10 | -2.15 | |
Britannia | 3870.00 | 3879.95 | 3752.00 | 3765.85 | 3830.45 | -64.60 | -1.69 | |
Colgate Palmol.(l) | 1455.30 | 1468.80 | 1424.50 | 1428.55 | 1452.00 | -23.45 | -1.62 | |
Godrej Consumer Prod. | 759.85 | 762.00 | 735.10 | 740.65 | 752.55 | -11.90 | -1.58 | |
Wednesday, October 7, 2020 | Vedanta | 138.00 | 138.75 | 117.55 | 123.35 | 137.90 | -14.55 | -10.55 |
Zee Entertainment | 217.60 | 218.50 | 203.80 | 205.95 | 216.90 | -10.95 | -5.05 | |
Hindustan Zinc | 222.00 | 225.00 | 209.20 | 210.75 | 221.40 | -10.65 | -4.81 | |
Bajaj Finance | 3400.00 | 3400.00 | 3285.30 | 3331.15 | 3474.30 | -143.15 | -4.12 | |
L&T Finance Holdings | 64.20 | 64.20 | 61.60 | 62.00 | 64.35 | -2.35 | -3.65 | |
Thursday, October 8, 2020 | Vedanta | 123.50 | 127.15 | 111.10 | 117.90 | 123.35 | -5.45 | -4.42 |
GAIL India | 86.75 | 87.15 | 83.85 | 84.15 | 86.70 | -2.55 | -2.94 | |
ONGC | 70.90 | 71.00 | 68.25 | 68.45 | 70.50 | -2.05 | -2.91 | |
Bosch | 13311.00 | 13311.00 | 12780.00 | 12841.70 | 13222.50 | -380.80 | -2.88 | |
Hindustan Zinc | 212.00 | 213.80 | 203.00 | 205.00 | 210.75 | -5.75 | -2.73 | |
Friday, October 9, 2020 | Biocon | 473.50 | 478.00 | 449.50 | 451.90 | 469.15 | -17.25 | -3.68 |
Grasim | 769.55 | 772.90 | 742.25 | 745.10 | 770.35 | -25.25 | -3.28 | |
Zee Entertainment | 207.15 | 208.10 | 198.00 | 200.55 | 205.90 | -5.35 | -2.60 | |
Hindalco | 177.00 | 181.45 | 169.25 | 170.00 | 174.25 | -4.25 | -2.44 | |
UPL | 510.40 | 513.20 | 495.90 | 497.30 | 509.40 | -12.10 | -2.38 |
*NSE All Cap Top Loser Stocks Of The Week-41 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Guj. Lease Fin | 2.10 | 2.50 | -0.40 | -16.00 |
Electrost Castings | 20.10 | 23.20 | -3.10 | -13.36 |
GKW | 462.25 | 525.00 | -62.75 | -11.95 |
Anik Industries | 11.35 | 12.80 | -1.45 | -11.33 |
FCS Software Soltns. | 0.40 | 0.45 | -0.05 | -11.11 |

*BSE All Cap Top Loser Stocks Of The Week-41 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Anant Raj | 21.30 | 36.20 | -14.90 | -41.16 |
Pacific Industries | 138.40 | 182.25 | -43.85 | -24.06 |
CJ Gelatine Products | 11.41 | 14.00 | -2.59 | -18.50 |
KJMC Corporate | 10.44 | 12.78 | -2.34 | -18.31 |
Unitech International | 4.17 | 5.10 | -0.93 | -18.24 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0