
- 10 Sep 2020
- Stockmarket
- TOP LOSER 2020
- Comments: 0
Market’s performance was not good with high volatility toward bearish trend, In this week-36 from starting market gave three major down fall that one of the down fall was on Monday and second down fall was on Thursday and third last down fall was on Friday so in this week market appeared with high volatility bearish trend in entire week but if we compare with last week-35 performance market appeared with uni formally volatility toward bullish trend.
In week-35 at Friday sensex closed with (+2.69%) gain and in week-36 at Friday sensex closed with (-2.81%) loss in entire week. In week-35 at Friday nifty 50 closed with (+2.43%) gain and in week-36 at Friday nifty 50 closed with (-2.69%) loss in entire week. In week-35 at Friday nifty bank closed with (+9.97%) gain and in week-36 at Friday nifty bank closed with (-6.17%) loss in entire week this performance was due to some sector did not perform good such as, Banking sector, Finance sector. Pharma sector.
Market’s performance in this week-36 such as, At Monday top loser stock NMDC opened with 104.00 and closed with 97.15 (-9.63%) loss. At Tuesday top loser stock Vodafone Idea opened with 10.80 and closed with 8.85 (-13.24%) loss. At Wednesday top loser stock Bajaj Auto opened with 2950.00 and closed with 2880.55 (-2.63%) loss. At Thursday top loser stock Page Industries opened with 19884.40 and closed with 19163.05 (-2.68%) loss. At Friday top loser stock Piramal Enterprises opened with 1327.30 and closed with 1292.40 (-4.25%) loss.
*Nifty-100’s Top Loser Stocks Of The Week-36 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, August 31, 2020 | NMDC | 104.00 | 104.65 | 96.10 | 97.15 | 107.50 | -10.35 | -9.63 |
Piramal Enterprises | 1517.10 | 1530.00 | 1360.10 | 1367.30 | 1511.20 | -143.90 | -9.52 | |
Shriram Trans. Fin | 780.20 | 792.90 | 698.00 | 702.45 | 772.75 | -70.30 | -9.10 | |
Bosch | 14140.00 | 14214.05 | 12715.05 | 12814.00 | 14007.65 | -1193.65 | -8.52 | |
DLF | 174.75 | 176.60 | 156.95 | 158.35 | 173.05 | -14.70 | -8.49 | |
Tuesday, September 1, 2020 | Vodafone Idea | 10.80 | 10.95 | 7.65 | 8.85 | 10.20 | -1.35 | -13.24 |
Bharti Infratel | 205.70 | 208.80 | 178.70 | 188.80 | 198.55 | -9.75 | -4.91 | |
Bosch | 13100.00 | 13185.90 | 12251.00 | 12392.55 | 12814.00 | -421.45 | -3.29 | |
ONGC | 82.75 | 82.80 | 78.00 | 79.35 | 81.95 | -2.60 | -3.17 | |
Bank Of Baroda | 49.50 | 49.80 | 46.85 | 47.55 | 48.95 | -1.40 | -2.86 | |
Wednesday, September 2, 2020 | Bajaj Auto | 2950.00 | 2969.70 | 2847.05 | 2880.55 | 2958.40 | -77.85 | -2.63 |
Shriram Trans. Fin | 710.00 | 713.15 | 682.65 | 692.40 | 706.30 | -13.90 | -1.97 | |
Asian Paints | 1977.95 | 1997.00 | 1925.00 | 1943.95 | 1979.30 | -35.35 | -1.79 | |
Hero Motocorp | 3034.95 | 3039.80 | 2876.15 | 2943.55 | 2995.60 | -52.05 | -1.74 | |
Yes Bank | 14.80 | 14.80 | 14.20 | 14.40 | 14.65 | -0.25 | -1.71 | |
Thursday, September 3, 2020 | Page Industries | 19884.40 | 20041.90 | 18910.00 | 19163.05 | 19689.80 | -526.75 | -2.68 |
ICICI Bank | 392.40 | 392.55 | 381.05 | 382.75 | 392.40 | -9.65 | -2.46 | |
Bharti Airtel | 550.55 | 552.90 | 535.65 | 538.00 | 550.55 | -12.55 | -2.28 | |
Indiabulls Housing | 204.35 | 206.55 | 198.30 | 199.90 | 204.35 | -4.45 | -2.18 | |
Hindalco | 196.15 | 196.15 | 191.55 | 192.00 | 196.20 | -4.20 | -2.14 | |
Friday, September 4, 2020 | Piramal Enterprises | 1327.30 | 1333.10 | 1274.05 | 1292.40 | 1349.70 | -57.30 | -4.25 |
Axis Bank | 469.00 | 472.95 | 452.60 | 455.20 | 474.95 | -19.75 | -4.16 | |
ICICI Prudential | 434.00 | 434.00 | 416.20 | 420.90 | 438.65 | -17.75 | -4.05 | |
Vodafone Idea | 11.30 | 13.50 | 11.30 | 12.05 | 12.55 | -0.50 | -3.98 | |
Tata Steel | 428.10 | 433.95 | 419.00 | 421.30 | 438.10 | -16.80 | -3.83 |
*NSE All Cap Top Loser Stocks Of The Week-36 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Alchemist | 5.80 | 7.40 | -1.60 | -21.62 |
Zicom Electn.Sec Sys | 1.95 | 2.40 | -0.45 | -18.75 |
Sumeet Inds. | 2.20 | 2.70 | -0.50 | -18.52 |
Williamson Magor & Co | 19.10 | 23.40 | -4.30 | -18.38 |
Cimmco | 21.10 | 25.75 | -4.65 | -18.06 |

*BSE All Cap Top Loser Stocks Of The Week-36 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Coral Newsprints | 3.26 | 4.21 | -0.95 | -22.57 |
Natural Capsules | 70.70 | 91.20 | -20.50 | -22.48 |
California Software | 11.58 | 14.93 | -3.35 | -22.44 |
Goldstone Technology | 10.21 | 13.16 | -2.95 | -22.42 |
Alchemist | 5.93 | 7.64 | -1.71 | -22.38 |

Related Posts
MARKET’S TOP LOSER STOCKS OF THE WEEK-52/2020
10 Feb 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-51/2020
25 Jan 2021 0MARKET’S TOP LOSER STOCKS OF THE WEEK-50/2020
11 Jan 2021 0