
- 01 Oct 2020
- Stockmarket
- TOP GAINER 2020
- Comments: 0
Market’s performance was not good with high volatility toward bearish trend as comparison with last week performance, in week-37 market appeared with positive recovery trend and this week every sector recovered it’s down fall except banking and finance sector but in week-38 market gave a signal to upcoming down fall and the result happened in week-39 market fell down in that week market has given three high down fall that down fall was less than (-1.00%).
In week-38 at Friday nifty 50 closed with (+0.35%) gain and in week-39 at Friday nifty 50 closed with (-3.95%) loss during this week nifty gave two high down fall that was less than (-2.00%) the first one down fall was on Monday and the second one was on at expiry of the week. In week-38 at Friday nifty bank closed with (-1.99%) loss and in week-39 at Friday nifty bank closed with (-4.76%) loss during this week nifty bank has given three big down fall, even so this performance of market some sector performed good such as, Technology sector, Pharma sector, Telecom sector, Auto sector.
Market’s top gainer stocks of the week-39 such as, at Monday top gainer stock Oracle Finl. Service opened with 3020.00 and closed with 3045.95 (+1.85%) gain. At Tuesday top gainer stock Divis Lab opened with 3160.00 and closed with 3236.60 (+2.46%) gain. At Wednesday top gainer stock Page industries opened with 18550.00 and closed with 19375.05 (+5.43%) gain. At Thursday top gainer stock Godrej Consumer Prod. opened with 673.30 and closed with 691.50 (+1.86%) gain. At Friday top gainer stock Ashok Leyland opened with 68.60 and closed with 76.30 (+13.20%) gain.
*Nifty-100’s Top Gainer Stocks Of The Week-39 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, September 21, 2020 | Oracle Finl. Service | 3020.00 | 3185.00 | 3010.00 | 3045.95 | 2990.70 | 55.25 | 1.85 |
Kotak Mahindra | 1276.00 | 1319.45 | 1273.15 | 1287.85 | 1277.10 | 10.75 | 0.84 | |
Infosys | 1001.00 | 1031.00 | 1000.50 | 1009.90 | 1002.15 | 7.75 | 0.77 | |
TCS | 2465.00 | 2504.90 | 2452.15 | 2465.30 | 2449.90 | 15.40 | 0.63 | |
Tuesday, September 22, 2020 | Divis Lab | 3160.00 | 3273.80 | 3042.55 | 3236.60 | 3158.80 | 77.80 | 2.46 |
TCS | 2485.00 | 2555.00 | 2458.00 | 2522.95 | 2465.30 | 57.65 | 2.34 | |
HCL Tech | 813.95 | 831.50 | 790.55 | 821.00 | 802.60 | 18.40 | 2.29 | |
Grasim | 720.40 | 746.00 | 706.80 | 729.10 | 716.85 | 12.25 | 1.71 | |
Tech Mahindra | 793.00 | 811.00 | 772.00 | 800.45 | 787.25 | 13.20 | 1.68 | |
Wednesday, September 23, 2020 | Page Industries | 18550.00 | 19500.00 | 18425.05 | 19375.05 | 18377.25 | 997.80 | 5.43 |
Interglobe Aviation | 1235.80 | 1298.45 | 1235.80 | 1282.70 | 1234.60 | 48.10 | 3.90 | |
Bajaj Hold & Invest | 2498.40 | 2538.00 | 2401.00 | 2494.75 | 2404.25 | 90.50 | 3.76 | |
Bosch | 12450.00 | 12800.00 | 12250.10 | 12749.45 | 12395.60 | 353.85 | 2.85 | |
Vedanta | 128.90 | 130.55 | 127.65 | 130.00 | 127.15 | 2.85 | 2.24 | |
Thursday, September 24, 2020 | Godrej Consumer Prod | 673.30 | 701.95 | 670.00 | 691.50 | 678.90 | 12.60 | 1.86 |
Colgate Palmol.(I) | 1357.00 | 1395.35 | 1340.00 | 1373.95 | 1354.00 | 19.95 | 1.47 | |
ICICI Prudential | 407.00 | 415.35 | 403.30 | 414.25 | 408.70 | 5.55 | 1.36 | |
Vedanta | 128.10 | 134.00 | 128.10 | 131.75 | 130.00 | 1.75 | 1.35 | |
Bharti Infratel | 165.00 | 175.65 | 162.20 | 169.10 | 166.95 | 2.15 | 1.29 | |
Friday, September 25, 2020 | Ashok Leyland | 68.60 | 76.95 | 68.55 | 76.30 | 67.40 | 8.90 | 13.20 |
Vodafone Idea | 9.35 | 10.45 | 9.00 | 10.30 | 9.10 | 1.20 | 13.19 | |
Bharti Infratel | 175.55 | 184.80 | 171.00 | 182.80 | 169.10 | 13.70 | 8.10 | |
Bajaj Finserv | 5500.00 | 5906.15 | 5430.15 | 5803.30 | 5425.70 | 377.60 | 6.96 | |
Motherson Sumi Sys | 106.00 | 110.65 | 104.90 | 109.85 | 103.95 | 5.90 | 5.68 |
*NSE All Cap Top Gainer Stocks Of The Week-39 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Pearl Polymers | 20.65 | 16.30 | 4.35 | 26.69 |
Brooks Laboratories | 62.25 | 49.15 | 13.10 | 26.65 |
Guj. Lease Fin | 2.80 | 2.30 | 0.50 | 21.74 |
GTL | 2.85 | 2.35 | 0.50 | 21.28 |
Sasken Technologies | 707.80 | 591.70 | 116.10 | 19.62 |

*BSE All Cap Top Gainer Stocks Of The Week-39 Given As Below:
Company's Name | Latest Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|
Vijay Solvex | 438.50 | 343.75 | 94.75 | 27.56 |
Katare Spg Mills | 11.34 | 8.90 | 2.44 | 27.42 |
8K Miles Software | 48.80 | 38.30 | 10.50 | 27.42 |
Garnet Construction | 16.98 | 13.33 | 3.65 | 27.38 |
IM+Capitals | 51.20 | 40.20 | 11.00 | 27.36 |

Related Posts
MARKET’S TOP GAINER STOCKS OF THE WEEK-52/2020
07 Feb 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-51/2020
23 Jan 2021 0MARKET’S TOP GAINER STOCKS OF THE WEEK-50/2020
07 Jan 2021 0