
- 26 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
Info edge has announced quarterly result of march their net profit quarter on quarter went to down 416.00 from 880.00 (-52.73%) fall and net profit year on year went to down 416.00 from 663.00 (-37.25%) fall. Net profit margin quarter on quarter went to down 12.90% from 27.50% it was in dec-2019 and net profit margin year on year went to down 12.90% from 22.70% it was in mar-2019. Net sales increased 3228.00 from 3205.00 (+0.72%) in quarterly and net sales increased 3228.00 from 2927.00 (+10.28%) in yearly basis. Depreciation increased 110.00 from 104.00 (+5.77%) in quarterly basis and in it increased 110.00 from 49.00 (+124.49%) in yearly basis.
No. of Mths | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Qtr. Ending | 19-Mar | 19-Jun | 19-Sep | 19-Dec | 20-Mar | |||
Net Sales | Rs m | 2,927 | 3,128 | 3,166 | 3,205 | 3,228 | 0.72 | 10.28 |
Other income | Rs m | 304 | 245 | 232 | 204 | 195 | -4.41 | -35.86 |
Turnover | Rs m | 3,231 | 3,373 | 3,398 | 3,409 | 3,423 | 0.41 | 5.94 |
Expenses | Rs m | 2,014 | 2,118 | 2,173 | 2,146 | 2,263 | 5.45 | 12.36 |
Gross profit | Rs m | 738 | 928 | 244 | 1,029 | 593 | -42.37 | -19.65 |
Depreciation | Rs m | 49 | 99 | 101 | 104 | 110 | 5.77 | 124.49 |
Interest | Rs m | 0 | 18 | 17 | 16 | 16 | 0.00 | |
Profit before tax | Rs m | 994 | 1,057 | 358 | 1,112 | 662 | -40.47 | -33.40 |
Tax | Rs m | 331 | 390 | 266 | 232 | 246 | 6.03 | -25.68 |
Profit after tax | Rs m | 663 | 667 | 93 | 880 | 416 | -52.73 | -37.25 |
Gross profit margin | % | 25.2 | 29.7 | 7.7 | 32.1 | 18.4 | ||
Effective tax rate | % | 33.3 | 36.9 | 74.2 | 20.9 | 37.1 | ||
Net profit margin | % | 22.7 | 21.3 | 2.9 | 27.5 | 12.9 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0