- 11 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
HSIL ltd. announced quarterly result for mar-2020 their net profit year on year went to down 91.10% and net profit quarter on quarter went to down 78.50%.
Net profit margin quarter on quarter went to down 0.70% from 3.2% it was in dec-2019. Their sales in quarter on quarter decreased to 5.70%.
No. of Mths | 3 | 3 | 3 | QoQ Change | YoY Change | |
---|---|---|---|---|---|---|
Qtr. Ending | Mar-19* | Dec-19* | Mar-20* | |||
Net Sales | Rs m | 8,089 | 4,891 | 4,610 | -5.70% | -43.00% |
Other income | Rs m | 214 | 51 | 71 | 39.80% | -66.90% |
Turnover | Rs m | 8,303 | 4,942 | 4,681 | -5.30% | -43.60% |
Expenses | Rs m | 6,955 | 4,199 | 4,067 | -3.10% | -41.50% |
Gross profit | Rs m | 1,134 | 693 | 543 | -21.50% | -52.10% |
Depreciation | Rs m | 424 | 323 | 355 | 9.70% | -16.40% |
Interest | Rs m | 323 | 175 | 184 | 5.10% | -43.00% |
Profit before tax | Rs m | 601 | 245 | 76 | -69.10% | -87.40% |
Tax | Rs m | 219 | 88 | 42 | -52.30% | -80.90% |
Profit after tax | Rs m | 382 | 157 | 34 | -78.50% | -91.10% |
Gross profit margin | % | 14 | 14.2 | 11.8 | ||
Effective tax rate | % | 36.5 | 35.9 | 55.4 | ||
Net profit margin | % | 4.6 | 3.2 | 0.7 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0