- 23 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
HPCL has announced quarterly result of march their net profit in quarter on quarter went to down 96.41% and net profit in year on year went to down 99.10%.
Net profit margin quarter on quarter went to down 0.00% from 1.00% it was in dec-2019. Net sales decreased to -4.07% in quarterly basis and net sales also decreased to -2.18% in yearly basis. Depreciation decreased -6.29% in quarterly and it decreased -2.06% in yearly.
No. of Mths | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Qtr. Ending | 19-Mar | 19-Jun | 19-Sep | 19-Dec | 20-Mar | |||
Net Sales | Rs m | 731,500 | 748,081 | 664,552 | 745,894 | 715,546 | -4.07 | -2.18 |
Other income | Rs m | 5,225 | 6,165 | 3,957 | 4,022 | 4,241 | 5.45 | -18.83 |
Turnover | Rs m | 736,725 | 754,246 | 668,509 | 749,916 | 719,786 | -4.02 | -2.30 |
Expenses | Rs m | 679,838 | 731,642 | 641,362 | 727,225 | 722,611 | -0.63 | 6.29 |
Gross profit | Rs m | 51,662 | 16,439 | 23,189 | 18,669 | -17,095 | -191.57 | -133.09 |
Depreciation | Rs m | 8,285 | 8,151 | 8,121 | 8,659 | 8,114 | -6.29 | -2.06 |
Interest | Rs m | 1,872 | 2,063 | 2,856 | 2,524 | 3,374 | 33.68 | 80.24 |
Profit before tax | Rs m | 46,731 | 12,390 | 16,170 | 11,508 | -24,343 | -311.53 | -152.09 |
Tax | Rs m | 17,032 | 4,281 | 5,647 | 4,036 | -24,611 | -709.79 | -244.50 |
Profit after tax | Rs m | 29,699 | 8,110 | 10,523 | 7,472 | 268 | -96.41 | -99.10 |
Gross profit margin | % | 7.1 | 2.2 | 3.5 | 2.5 | -2.4 | ||
Effective tax rate | % | 36.4 | 34.6 | 34.9 | 35.1 | 101.1 | ||
Net profit margin | % | 4.1 | 1.1 | 1.6 | 1 | 0 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0