
- 14 Aug 2020
- Stockmarket
- JUNE/2020
- Comments: 0
HPCL has announced quarterly result of June-2020 in this quarterly result company posted their net profit quarter on quarter went to up from 268.00 it was in mar-20 to 28138.00 (+10399.25%) gain and net profit during this quarter went to up from 8110.00 it was in June-19 to 28138.00 (+246.95%) gain year on year. Net profit margin quarter on quarter went to up from 0.00% it was in mar-20 to 6.10% and net profit margin during this quarter went to up from 1.10% it was in June-19 to 6.10% on year on year. Net sales quarter on quarter went to down from 715546.00 it was in mar-20 to 461076.00 (-35.56%) and net sales during this quarter went to down from 748081.00 it was in June-19 to 461076.00 (-38.37%) year on year. Expenses decreased from 722611.00 to 417539.00 (-42.22%) in quarterly basis and during this quarter it decreased from 731642.00 to 417539.00 (-42.93%) in yearly basis. Depreciation increased from 8114.00 to 8661.00 (+6.74%) in quarterly basis and during this quarter it increased from 8151.00 to 8661.00 (+6.26%) in yearly basis. Effective tax rate decreased from 101.10% to 24.50% in quarterly basis and during this period it decreased from 34.60% to 24.50% in yearly basis.
*Quarterly Result Table Of June-2020 Given As Below:
No. Of Months | 3 | 3 | 3 | 3 | 3 | Quarter On Quarter % | Year On Year % | |
---|---|---|---|---|---|---|---|---|
Quarter. Ending | 19-Jun | 19-Sep | 19-Dec | 20-Mar | 20-Jun | |||
Net Sales | Rs m | 748,081 | 664,552 | 745,894 | 715,546 | 461,076 | -35.56 | -38.37 |
Other Income | Rs m | 6,165 | 3,957 | 4,022 | 4,241 | 5,626 | 32.66 | -8.74 |
Turnover | Rs m | 754,246 | 668,509 | 749,916 | 719,786 | 466,701 | -35.16 | -38.12 |
Expenses | Rs m | 731,642 | 641,362 | 727,225 | 722,611 | 417,539 | -42.22 | -42.93 |
Gross Profit | Rs m | 16,439 | 23,189 | 18,669 | -17,095 | 43,536 | 164.83 | |
Depreciation | Rs m | 8,151 | 8,121 | 8,659 | 8,114 | 8,661 | 6.74 | 6.26 |
Interest | Rs m | 2,063 | 2,856 | 2,524 | 3,374 | 3,217 | -4.65 | 55.94 |
Profit Before Tax | Rs m | 12,390 | 16,170 | 11,508 | -24,343 | 37,284 | 200.92 | |
Tax | Rs m | 4,281 | 5,647 | 4,036 | -24,611 | 9,146 | 113.64 | |
Profit After Tax | Rs m | 8,110 | 10,523 | 7,472 | 268 | 28,138 | 10399.25 | 246.95 |
Gross Profit Margin | % | 2.2 | 3.5 | 2.5 | -2.4 | 9.4 | ||
Effective Tax Rate | % | 34.6 | 34.9 | 35.1 | 101.1 | 24.5 | ||
Net Profit Margin | % | 1.1 | 1.6 | 1 | 0 | 6.1 |

Related Posts
GODFREY PHILLIPS QUARTERLY RESULT OF JUNE/2020
04 Oct 2020 0UNITED BREWERIES QUARTERLY RESULT OF JUNE/2020
04 Oct 2020 0HINDALCO QUARTERLY RESULT OF JUNE-2020
13 Sep 2020 0