
- 29 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
Bank of baroda has announced quarterly result of march their net profit quarter on quarter went to up 5066.00 from -14070.00 it was in dec-2019 and net profit year on year went to up 5066.00 from -9914.00 it was in mar-2019. Net profit margin quarter on quarter went to up 2.70% from -7.40% it was in dec-2019 and net profit margin year on year went to up 2.70% from -7.40% it was in mar-2019. Operating income decreased 186984.00 from 190679.00 in quarterly and operating income increased 186984.00 from 133142.00 in yearly basis.
No. of Months | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|
Qtr. Ending | 19-Mar | 19-Jun | 19-Sep | 19-Dec | 20-Mar | |
Operating income | Rs m | 133,142 | 189,453 | 192,740 | 190,679 | 186,984 |
Other income | Rs m | 19,704 | 19,156 | 28,239 | 27,412 | 28,347 |
Total revenues | Rs m | 152,846 | 208,609 | 220,979 | 218,091 | 215,331 |
Interest | Rs m | 82,472 | 124,472 | 122,460 | 119,389 | 119,003 |
Gross Profit | Rs m | 50,670 | 64,981 | 70,279 | 71,291 | 67,982 |
Other expenses | Rs m | 31,766 | 41,375 | 45,160 | 49,118 | 45,120 |
Profit before tax | Rs m | -15,385 | 9,914 | 11,268 | -21,970 | -17,233 |
Tax | Rs m | -5,471 | 2,815 | 3,901 | -7,900 | -22,299 |
Profit after tax | Rs m | -9,914 | 7,099 | 7,367 | -14,070 | 5,066 |
Gross profit margin | % | 38.1 | 34.3 | 36.5 | 37.4 | 36.4 |
Effective tax rate | % | 35.6 | 28.4 | 34.6 | 36 | 129.4 |
Net profit margin | % | -7.4 | 3.7 | 3.8 | -7.4 | 2.7 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0