
- 26 Jul 2020
- Stockmarket
- NIFTY BANK 2020
- Comments: 0
Bank nifty performance was not good in this week-29 as comparison with performance of week-28. In week-28 at Monday bank nifty opened with 22270.95 and at Friday closed with 22398.45 (+2.49%) gain in entire week and market showed uptrend. In week-29 at Monday bank nifty opened with 22613.25 and at Friday closed with 21966.80 (-1.92%) loss in entire week in this week bank nifty showed heavily down trend. Bank nifty performance in this week, At Monday nifty bank opened with 22613.25 and closed with 22089.25 (-1.38%) loss. At Tuesday nifty bank opened with 21877.60 and closed with 21392.20 (-3.16%) loss. At Wednesday nifty bank opened with 21634.25 and closed with 21340.75 (-0.24%) loss. At Thursday nifty bank opened with 21453.25 and closed with 21597.15 (+1.20%) gain. At Friday nifty bank opened with 21608.05 and closed with 21966.80 (+1.71%) gain.
Date | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate% |
---|---|---|---|---|---|---|---|
Monday, July 13, 2020 | 22613.25 | 22657.40 | 21981.65 | 22089.25 | 22398.45 | -309.20 | -1.38 |
Tuesday, July 14, 2020 | 21877.60 | 21909.70 | 21222.45 | 21392.20 | 22089.25 | -697.05 | -3.16 |
Wednesday, July 15, 2020 | 21634.25 | 21935.50 | 21230.55 | 21340.75 | 21392.20 | -51.45 | -0.24 |
Thursday, July 16, 2020 | 21453.25 | 21671.25 | 21027.85 | 21597.15 | 21340.75 | 256.40 | 1.20 |
Friday, July 17, 2020 | 21608.05 | 22065.00 | 21550.80 | 21966.80 | 21597.15 | 369.65 | 1.71 |

NIFTY BANK’S Top Gainer Stocks Of Day In This Week-29 Given As Below:
Date | Company's Name | Open Price | High Price | Low Price | Close Price | Previous Close Price | Interest Rate Value | Interest Rate % |
---|---|---|---|---|---|---|---|---|
Monday, July 13, 2020 | Axis Bank | 443.95 | 446.40 | 432.75 | 440.05 | 439.60 | 0.45 | 0.10 |
Indusind Bank | 549.70 | 555.00 | 534.50 | 539.65 | 539.25 | 0.40 | 0.07 | |
Wednesday, July 15, 2020 | Axis Bank | 424.00 | 444.45 | 422.75 | 426.65 | 417.70 | 8.95 | 2.14 |
ICICI Bank | 349.50 | 356.80 | 343.75 | 345.80 | 345.55 | 0.25 | 0.07 | |
Thursday, July 16, 2020 | Federal Bank | 51.60 | 53.75 | 50.50 | 52.00 | 49.80 | 2.20 | 4.42 |
Indusind Bank | 508.00 | 522.00 | 490.25 | 518.60 | 503.55 | 15.05 | 2.99 | |
Kotak Mahindra | 1288.60 | 1327.90 | 1267.00 | 1322.65 | 1290.00 | 32.65 | 2.53 | |
Axis Bank | 431.95 | 436.15 | 418.45 | 434.00 | 426.65 | 7.35 | 1.72 | |
IDFC First Bank | 25.25 | 25.75 | 24.10 | 25.60 | 25.25 | 0.35 | 1.39 | |
Friday, July 17, 2020 | IDFC First Bank | 25.70 | 26.90 | 25.50 | 26.55 | 25.60 | 0.95 | 3.71 |
HDFC Bank | 1059.05 | 1104.00 | 1058.30 | 1098.45 | 1062.55 | 35.90 | 3.38 | |
Bandhan Bank | 345.00 | 355.45 | 342.40 | 352.80 | 342.50 | 10.30 | 3.01 | |
Bank Of Baroda | 48.25 | 49.70 | 48.05 | 49.40 | 48.10 | 1.30 | 2.70 | |
ICICI Bank | 346.00 | 356.00 | 345.45 | 353.80 | 344.65 | 9.15 | 2.65 |
Related Posts
NIFTY BANK PERFORMANCE OF THE WEEK-53/2020
24 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-52/2020
05 Feb 2021 0NIFTY BANK PERFORMANCE OF THE WEEK-51/2020
21 Jan 2021 0