- 16 Jun 2020
- Stockmarket
- MAR/2020
- Comments: 0
Spread the love
Ashoka buildcon has announced quarterly result of mar-2020 their net profit year on year went to up 67.60% and quarter on quarter net profit went to up 92.00%.
Net profit margin went to up 12.70% from 8.40% it was in DEC-2019 and net sale went to up 27.60% .
No. of Mths | 3 | 3 | 3 | QoQ Change | YoY Change | |
---|---|---|---|---|---|---|
Qtr. Ending | Mar-19* | Dec-19* | Mar-20* | |||
Net Sales | Rs m | 13,074 | 9,836 | 12,548 | 27.60% | -4.00% |
Other income | Rs m | 380 | 369 | 346 | -6.30% | -8.90% |
Turnover | Rs m | 13,454 | 10,205 | 12,893 | 26.30% | -4.20% |
Expenses | Rs m | 11,259 | 8,592 | 10,258 | 19.40% | -8.90% |
Gross profit | Rs m | 1,742 | 1,243 | 2,289 | 84.10% | 31.40% |
Depreciation | Rs m | 260 | 283 | 290 | 2.40% | 11.80% |
Interest | Rs m | 367 | 200 | 210 | 4.70% | -42.90% |
Profit before tax | Rs m | 1,496 | 1,129 | 2,136 | 89.10% | 42.80% |
Tax | Rs m | 516 | 274 | 493 | 80.20% | -4.40% |
Profit after tax | Rs m | 980 | 855 | 1,642 | 92.00% | 67.60% |
Gross profit margin | % | 13.3 | 12.6 | 18.2 | ||
Effective tax rate | % | 34.5 | 24.2 | 23.1 | ||
Net profit margin | % | 7.3 | 8.4 | 12.7 |
Spread the love
Related Posts
NILKAMAL PLASTICS QUARTERLY RESULT OF MAR/2020
02 Jul 2020 0FINOLEX CABLES QUARTERLY RESULT OF MAR/2020
01 Jul 2020 0PAGE INDUSTRIES QUARTERLY RESULT OF MAR/2020
30 Jun 2020 0